Welcome to your perfect family haven! Tucked away at the end of a quiet, family-friendly cul-de-sac in the absolute heart of Oromocto, this beautifully maintained 4-bedroom, 3-bathroom home offers the ultimate blend of comfort, convenience, and affordability. The main level features a bright and spacious layout, perfect for busy family life. Step outside to find a beautifully landscaped exterior and a fully fenced-in backyardan ideal, safe oasis for children and pets to play, or for hosting summer barbecues. A ducted heat pump system is in place, making sure you are comfortable in all seasons. A 3 year old roof with updated windows and siding gives you peace of mind for years to come. Location is everything, and this home truly has it all. Your morning routine just got easier, it is situated just steps from Summerhill Elementary School and within easy walking distance to Ridgeview Middle School and Oromocto High School. Affordable family homes in this highly desirable neighborhood do not last long. Dont miss your chance to make this wonderful property your own! (id:52412)
2:00 pm
Se termine à :4:00 pm
| MLS® Number | NB141488 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Shopping |
| Community Features | Fishing |
| Features | Cul-de-sac, Corner Site, Golf Course/parkland, Balcony/deck/patio |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch, 2 Level |
| Basement Type | Full |
| Constructed Date | 1960 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Size Interior | 2035 Sqft |
| Total Finished Area | 2035 Sqft |
| Type | House |
| Utility Water | Community Water System, Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 585 |
| Size Total | 585 M2 |
| Size Total Text | 585 M2 |
https://www.realtor.ca/real-estate/29881065/346-gilmour-street-oromocto
Veuillez nous joindre pour plus d'informations