Heray-Was-Here
Server : Apache
System : Linux hybrid3195.ca.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : alliancerealtynb ( 1004)
PHP Version : 7.4.33
Disable Function : noop
Directory :  /home/alliancerealtynb/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alliancerealtynb/tmp/awstats/ssl/awstats112021.dev.alliancerealty.nb.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/alliancerealtynb/tmp/awstats/ssl/awstats.dev.alliancerealty.nb.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2715                
POS_VISITOR 9595                
POS_DAY 30116               
POS_DOMAIN 3461                
POS_LOGIN 4328                
POS_ROBOT 4483                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 30617               
POS_SIDER 30806               
POS_FILETYPES 5071                
POS_DOWNLOADS 5415                
POS_OS 5568                
POS_BROWSER 5845                
POS_SCREENSIZE 7593                
POS_UNKNOWNREFERER 7667                
POS_UNKNOWNREFERERBROWSER 7953                
POS_ORIGIN 8035                
POS_SEREFERRALS 8177                
POS_PAGEREFS 8321                
POS_SEARCHWORDS 8469                
POS_KEYWORDS 8621                
POS_MISC 2379                
POS_ERRORS 8680                
POS_CLUSTER 4184                
POS_SIDER_404 8834                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000203 176 34029 11770312446119
FirstTime 20211106221609
LastTime 20211130235959
LastUpdate 20211201071309 176 0 175 0 0
TotalVisits 1018                
TotalUnique 533                 
MonthHostsKnown 0                   
MonthHostsUnknown 534                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 7 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 512788 0 0 0
1 32 32 205846 0 0 0
2 25 25 158345 0 0 0
3 28 28 144555 0 0 0
4 44 44 135247 1 1 24130
5 51 51 153528 0 0 0
6 119 310 4189285 5 5 324
7 332 931 15268431 23 31 4224
8 219 631 14212530 28 30 115889
9 385 576 82483067 11 13 23165
10 393 1853 57575086 63 68 553287
11 109 268 2619186 14 17 42791
12 157 614 7085281 20 20 187878
13 65 65 209111 5 5 153
14 227 958 25974030 23 24 82354
15 171 220 1723542 4 5 135740
16 51 51 467556 0 0 0
17 46 46 225786 0 0 0
18 52 52 212799 0 0 0
19 42 42 188220 0 0 0
20 44 44 195730 1 1 24130
21 43 43 211150 0 0 0
22 57 57 384299 10 10 135080
23 39 39 523308 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ca 1620 5869 160355489
us 578 578 2924773
gb 77 77 320529
in 62 62 280624
de 51 51 238566
cn 44 44 548720
ru 44 44 138096
ua 33 33 238730
it 30 30 267800
nl 23 23 137042
br 18 18 89946
fr 17 17 59506
jp 14 14 58278
tr 11 11 42034
vn 10 10 26608
au 10 10 49136
se 9 9 56230
gr 9 9 48730
ir 9 9 3672
ar 8 8 3264
kr 8 8 25792
ro 8 8 33302
es 8 8 48320
hk 5 5 17058
kz 5 5 17060
ba 4 4 31668
ke 2 2 816
id 3 3 1224
pl 3 3 1224
pm 2 2 15834
cl 4 4 16650
sg 2 2 15832
hu 2 2 15836
dk 3 3 1224
mx 1 1 7918
vg 2 2 15834
tz 1 1 408
tn 3 3 1224
lv 1 1 7916
tw 1 1 7916
me 1 1 408
co 1 1 7916
za 1 1 408
uz 1 1 408
cr 4 4 31670
gt 3 3 23750
eu 5 5 2040
at 3 3 23750
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 2 269548 20211117224833 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 18 111827 0 0
php 2131 13350808 0 0
png 259 1457603 0 0
Unknown 1 45 0 0
html 460 6388044 0 0
js 1694 19568946 0 0
css 1211 12846985 0 0
woff 5 37667 0 0
ttf 56 2008739 0 0
svg 226 1599848 0 0
mp4 5 48797527 0 0
gif 144 575764 0 0
jpg 692 53603015 0 0
woff2 111 5914361 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/WPL/380/vid_11-Bouvier-Gate_-Mississauga_-Team-Alliance-Realty-Inc..mp4 0 3 48797527
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 1 1
winxp 15 15
win10 5948 1754
winlong 4 4
ios_ipad 1 1
androidnougat 1 1
macosx15 2 2
linuxubuntu 437 437
win8 1 1
Unknown 191 191
win7 242 242
android10 1 1
android 77 19
macosx14 2 2
win8.1 93 93
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome53.0.2785.143 12 12
chrome87.0.4280.88 4 4
safari 1 1
chrome48.0.2564.109 8 8
chrome59.0.3071.115 6 6
chrome80.0.3987.149 12 12
chrome71.0.3578.80 1 1
chrome47.0.2526.111 12 12
chrome64.0.3282.167 10 10
chrome46.0.2490.80 13 13
chrome48.0.2564.116 8 8
chrome70.0.3538.67 24 24
chrome72.0.3597.0 2 2
chrome95.0.4638.69 404 79
chrome62.0.3202.89 7 7
chrome79.0.3945.130 26 26
chrome80.0.3987.106 7 7
chrome67.0.3396.99 10 10
chrome58.0.3029.110 7 7
chrome63.0.3239.132 5 5
chrome84.0.4147.89 1 1
chrome87.0.4280.141 3 3
chrome61.0.3163.100 7 7
chrome80.0.3987.132 10 10
chrome81.0.4044.122 9 9
chrome47.0.2526.106 25 25
chrome77.0.3865.90 14 14
chrome79.0.3945.88 6 6
chrome78.0.3904.97 10 10
chrome67.0.3396.87 10 10
safari14.1.1 1 1
chrome41.0.2272.101 5 5
chrome74.0.3729.157 1 1
chrome62.0.3202.94 12 12
chrome79.0.3945.117 2 2
chrome78.0.3904.70 9 9
chrome49.0.2623.112 4 4
chrome55.0.2883.87 13 13
chrome56.0.2924.87 17 17
chrome63.0.3239.84 7 7
chrome52.0.2743.116 9 9
chrome78.0.3904 1 1
chrome60.0.3112.113 5 5
chrome96.0.4664.45 5379 1510
chrome70.0.3538.77 8 8
chrome70.0.3538.102 8 8
chrome36.0.1985.125 8 8
chrome73.0.3683.75 8 8
chrome68.0.3440.106 11 11
chrome66.0.3359.181 1 1
chrome64.0.3282.140 6 6
chrome70.0.3538 1 1
chrome66.0.3359.117 9 9
chrome90.0.4430.210 74 16
firefox62.0 436 436
chrome83.0.4103.143 1 1
chrome60.0.3112.101 6 6
chrome80.0.3987.163 8 8
safari11.0 1 1
chrome32.0.1700.107 12 12
real 191 191
chrome65.0.3325.181 11 11
chrome46.0.2490.86 17 17
chrome5.0.375.99 7 7
chrome86.0.4240.193 9 9
chrome80.0.3947.0 1 1
chrome57.0.2987.133 15 15
chrome51.0.2704.106 4 4
chrome54.0.2840.99 7 7
chrome72.0.3626.109 11 11
chrome73.0.3683 1 1
chrome73.0.3683.86 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.4.7;_https://dev.alliancerealty.nb.ca 20211111084621
WordPress/5.4.8;_https://dev.alliancerealty.nb.ca/en/ 20211126071101
WordPress/5.4.8;_https://dev.alliancerealty.nb.ca 20211130235721
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1119 1119
From1 0 0
From2 0 0
From3 0 0
From4 1645 5897
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 12
400 12 60
302 12 11
421 68 21896
301 6 999
401 4 552
404 117 1035827
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/css/backend.css.map 1 -
/.env 2 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/css/frontend.css.map 52 -
/wp-admin/admin-ajax.php 8 https://dev.alliancerealty.nb.ca/wp-admin/customize.php
/wp-content/et-cache/22/et-core-unified-22-16381979929103.min.css 1 https://dev.alliancerealty.nb.ca/
/core/misc/drupal.js 1 -
/wp-content/themes/Divi/js/custom.unified.js.map 52 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 534
108.175.89.67 1605 5856 160294502 20211129154906
209.16.158.30 191 191 239 20211130235721
157.245.110.251 7 7 55420 20211128110840
185.243.55.192 6 6 47502 20211128230636
64.111.126.32 6 6 47502 20211123110817
167.172.56.36 5 5 43353 20211130100903
95.217.144.72 5 5 39586 20211128224823
51.91.229.252 5 5 2040 20211130061757
93.113.111.193 5 5 2040 20211130082742
81.88.52.134 5 5 69868 20211130095430
31.192.208.12 5 5 39586 20211124013559
198.11.177.173 5 5 2040 20211130103841
109.87.200.193 5 5 39582 20211123195505
161.35.15.239 5 5 39582 20211130154900
82.223.55.111 4 4 31670 20211128234951
81.88.52.205 4 4 31670 20211123184420
193.148.164.26 4 4 31666 20211130235959
93.104.213.124 4 4 1632 20211130065801
45.40.166.141 4 4 31672 20211130135425
69.163.163.120 4 4 31672 20211129055137
155.94.163.77 4 4 31670 20211123212158
103.111.30.40 4 4 39194 20211130052430
159.203.44.244 4 4 31666 20211124014444
8.141.58.239 4 4 1632 20211130110018
162.240.27.242 4 4 31672 20211130184121
103.144.253.38 1 1 7918 20211128161057
95.217.3.203 3 3 23750 20211130221519
35.224.222.188 1 1 7916 20211116025453
177.55.124.21 1 1 408 20211130041751
185.50.25.54 1 1 408 20211130073227
177.55.111.11 1 1 7916 20211123231816
139.177.203.195 1 1 7918 20211115150334
5.189.128.189 2 2 816 20211130081127
114.55.35.75 1 1 408 20211127185941
139.224.198.47 1 1 408 20211127170945
139.196.88.192 1 1 408 20211122063543
45.119.84.149 1 1 408 20211127113740
47.106.201.134 2 2 816 20211130105347
144.126.134.44 2 2 816 20211130102345
103.152.118.225 2 2 15834 20211130194803
34.124.187.110 2 2 15832 20211123030610
178.32.89.175 1 1 7918 20211130211047
192.158.238.246 1 1 408 20211130052937
207.180.213.165 1 1 7916 20211128135538
162.55.43.51 2 2 816 20211130055557
93.113.111.34 2 2 816 20211130092550
93.114.185.218 2 2 15834 20211123221748
159.65.238.248 3 3 23752 20211129004819
47.114.3.188 1 1 408 20211127172925
93.114.234.242 3 3 1224 20211130070506
185.70.11.21 2 2 816 20211130085733
103.110.84.33 2 2 816 20211130101457
167.71.111.16 2 2 816 20211130075009
104.236.120.31 1 1 408 20211115052438
139.59.4.45 2 2 15834 20211130135141
81.70.151.13 1 1 408 20211115051005
157.245.150.104 1 1 7918 20211130193649
5.189.170.189 3 3 1224 20211130084916
162.214.65.75 1 1 408 20211130085947
159.65.184.79 1 1 408 20211127181145
54.38.181.202 2 2 15834 20211123210623
67.227.155.85 3 3 23750 20211128135859
165.22.193.8 1 1 7916 20211115162236
156.38.216.210 1 1 7918 20211130151003
173.212.214.140 2 2 816 20211130075532
104.131.108.143 2 2 816 20211127154721
81.88.52.114 1 1 7916 20211124004620
23.95.217.2 1 1 7918 20211124015039
93.115.79.153 1 1 7918 20211115234919
185.121.81.206 1 1 408 20211122162758
78.157.40.153 2 2 816 20211130094540
36.92.1.31 1 1 408 20211130055825
213.142.156.252 3 3 1224 20211122204523
185.191.76.27 1 1 408 20211130050250
144.126.223.177 2 2 15836 20211130185651
103.90.232.106 3 3 1224 20211130100017
139.59.153.133 1 1 408 20211122090633
187.49.234.46 1 1 7918 20211116100633
39.106.105.38 3 3 1224 20211130111833
103.1.100.202 1 1 7916 20211123043242
198.164.250.62 0 1 9815 
187.51.127.28 1 1 7916 20211116021643
88.135.37.49 2 2 816 20211130065044
46.101.26.42 1 1 7918 20211115231030
159.223.91.63 1 1 408 20211122075432
81.88.52.175 2 2 15834 20211130232226
64.227.78.130 1 1 408 20211115134707
69.163.224.112 1 1 7916 20211130225400
110.173.132.17 2 2 816 20211130105030
103.232.53.131 2 2 15836 20211116071218
206.189.50.175 3 3 23750 20211123004402
45.120.69.121 2 2 15836 20211129035225
34.77.178.214 2 2 15834 20211124020559
185.50.199.194 1 1 7916 20211124023026
81.88.52.106 2 2 15834 20211128232759
87.106.169.145 1 1 7916 20211116054836
81.88.52.26 1 1 7916 20211124024644
94.153.161.234 2 2 15836 20211123112529
69.163.224.119 2 2 15834 20211128122748
134.209.231.225 1 1 7918 20211130173649
162.214.185.239 1 1 408 20211122080900
173.236.172.180 2 2 15836 20211123063936
212.224.76.233 2 2 816 20211127160622
52.183.137.156 1 1 7918 20211130224305
173.236.184.125 1 1 7918 20211115124238
35.241.177.128 2 2 15832 20211123180638
196.41.130.163 1 1 408 20211127161228
103.72.147.93 1 1 408 20211115131009
193.189.75.222 1 1 408 20211127121715
167.86.103.174 3 3 1224 20211130090559
213.149.103.132 1 1 408 20211127175850
162.214.122.88 1 1 408 20211115064643
208.113.186.18 2 2 15832 20211123182220
95.217.195.206 3 3 23748 20211129042942
62.109.14.119 2 2 15834 20211123082234
178.62.77.224 1 1 408 20211130073728
67.211.219.84 3 3 1224 20211130103550
178.128.208.170 3 3 1224 20211130051844
200.147.58.11 1 1 408 20211122110756
178.62.33.222 1 1 408 20211115112016
198.54.120.93 3 3 39204 20211130061501
13.126.41.21 1 1 408 20211122120149
45.61.146.241 3 3 1224 20211130071458
185.252.31.66 3 3 1224 20211130031850
104.198.1.26 1 1 7918 20211115160044
208.113.160.8 1 1 7918 20211128154840
167.71.206.107 1 1 408 20211127200351
185.190.39.66 1 1 408 20211127181854
206.189.196.234 1 1 408 20211130063343
34.64.218.102 2 2 816 20211130093402
46.246.69.8 2 2 816 20211122082332
138.197.183.99 2 2 15834 20211130190806
103.209.153.32 1 1 408 20211127133516
37.139.13.163 1 1 7918 20211115105054
3.109.210.168 1 1 408 20211130085140
164.68.105.226 1 1 408 20211127115804
167.99.93.228 2 2 816 20211130053231
149.202.23.213 1 1 7918 20211123232406
89.96.90.125 3 3 23752 20211115221843
62.109.11.92 1 1 408 20211115120737
106.12.77.101 1 1 408 20211122165046
47.242.238.58 3 3 1224 20211130074717
194.163.170.84 1 1 408 20211115122036
186.234.80.58 1 1 408 20211130091422
148.72.211.177 1 1 408 20211127194240
143.244.184.195 2 2 15834 20211129033124
148.72.207.163 1 1 7918 20211116075729
171.246.121.92 1 1 7916 20211123150521
175.208.204.100 1 1 408 20211130083229
143.110.157.74 2 2 816 20211130081357
34.92.58.160 2 2 15834 20211128141819
103.146.202.150 2 2 816 20211130092239
67.205.61.254 2 2 15836 20211116093124
178.128.247.244 1 1 7918 20211129065242
23.97.205.210 2 2 15836 20211128204812
74.208.25.176 1 1 7918 20211115142729
167.99.12.47 2 2 816 20211122112911
35.236.172.75 3 3 1224 20211127130009
167.172.153.166 2 2 15836 20211130173448
178.128.194.13 1 1 7918 20211130133005
188.166.152.29 2 2 15834 20211130201658
157.90.80.180 1 1 7918 20211130165426
45.117.80.96 2 2 816 20211122185821
109.168.97.89 1 1 7918 20211116132118
185.238.75.78 1 1 7916 20211130222826
192.163.204.229 1 1 408 20211130095723
161.35.126.102 1 1 7916 20211116031424
193.19.240.121 2 2 15834 20211123153955
216.245.215.122 2 2 816 20211127143701
72.167.53.106 2 2 15836 20211123165120
165.232.180.174 2 2 15834 20211130174758
173.236.136.5 3 3 23752 20211128183943
103.114.144.212 1 1 7918 20211130184328
185.2.4.71 3 3 23754 20211128171455
186.30.119.142 1 1 7916 20211123122343
165.227.170.189 1 1 7916 20211123051657
78.141.204.157 1 1 7918 20211129003256
14.36.66.221 1 1 7916 20211116122817
173.236.176.10 1 1 7916 20211123064821
46.101.208.179 3 3 23750 20211130193441
159.65.118.118 1 1 7918 20211128213531
42.193.21.177 3 3 23752 20211123215244
104.248.144.242 1 1 408 20211130070936
207.244.233.113 2 2 15836 20211130143954
208.100.26.233 2 2 151241 20211111084619
111.231.206.201 2 2 816 20211130092803
103.15.232.195 2 2 15832 20211130210846
165.227.204.57 1 1 408 20211115091619
162.214.187.104 2 2 15834 20211128143914
93.113.111.100 1 1 408 20211130070023
209.97.162.248 1 1 7916 20211130213540
46.160.121.111 1 1 7916 20211130202825
194.163.133.151 2 2 15834 20211130225556
201.220.156.254 2 2 816 20211127155333
38.107.221.192 3 3 1224 20211127215622
173.212.246.160 2 2 15832 20211123115225
94.23.86.99 1 1 408 20211115080125
202.172.26.53 3 3 23752 20211130182803
164.68.101.188 1 1 7918 20211116004917
81.88.52.163 2 2 15836 20211123200113
80.251.219.111 3 3 1224 20211130092003
34.105.209.130 3 3 23752 20211123115812
47.114.4.136 1 1 408 20211115045441
64.225.29.51 1 1 7918 20211115133811
47.105.61.35 3 3 23750 20211123034028
162.214.229.147 2 2 816 20211122190645
173.212.192.52 1 1 7918 20211123050734
35.200.90.127 1 1 408 20211115092930
195.201.42.236 1 1 7916 20211115193405
167.172.190.95 3 3 23752 20211123145530
185.106.130.251 1 1 408 20211130091703
85.128.143.121 1 1 408 20211130040039
18.116.121.27 2 2 15836 20211123095117
45.40.166.143 2 2 15834 20211123223855
35.213.170.208 1 1 408 20211127193502
75.119.145.180 1 1 408 20211115074143
103.120.177.74 2 2 816 20211130054835
144.76.199.105 1 1 7916 20211116110300
82.156.109.203 2 2 15836 20211129061119
27.115.124.104 1 1 134780 20211106221613
34.69.109.132 2 2 15836 20211116031151
201.148.104.130 2 2 816 20211122192319
122.170.98.32 2 2 15836 20211116073936
162.214.190.209 1 1 7916 20211128093745
95.111.235.41 2 2 816 20211130102947
202.88.241.22 3 3 1224 20211130105703
167.71.69.173 1 1 408 20211130045417
216.158.224.16 1 1 408 20211115074845
45.12.32.57 2 2 15834 20211130230716
8.130.55.145 2 2 15836 20211130161608
93.104.211.150 4 4 31670 20211124023654
176.31.0.242 3 3 23754 20211130212418
167.71.89.92 2 2 15832 20211128090846
217.12.86.246 1 1 408 20211130064604
173.236.168.109 1 1 7918 20211128142100
75.119.193.23 1 1 408 20211127192117
103.42.58.102 1 1 408 20211127143130
103.39.134.190 4 4 31670 20211128185842
64.37.52.2 2 2 816 20211130110323
85.17.88.170 1 1 408 20211122214146
194.163.152.242 2 2 15834 20211130144418
128.199.220.215 2 2 15834 20211129013908
65.21.234.156 1 1 7916 20211122230949
185.104.44.147 2 2 816 20211127145948
157.245.107.81 1 1 408 20211127162443
94.231.103.66 2 2 816 20211122154301
66.11.120.48 3 3 23752 20211130150625
173.255.112.220 1 1 7918 20211115220043
143.198.179.234 2 2 15834 20211123210010
79.143.178.39 1 1 408 20211122144705
145.239.30.120 1 1 7918 20211123222347
34.129.89.239 2 2 15836 20211128223152
176.53.65.237 1 1 408 20211115132831
51.15.151.221 2 2 15832 20211123161330
162.144.41.156 1 1 408 20211122181726
45.119.213.225 1 1 408 20211115063102
177.53.67.186 4 4 31670 20211130204350
46.101.150.34 2 2 15836 20211130220409
198.12.253.113 2 2 816 20211122123240
34.146.226.113 1 1 408 20211130041422
128.199.190.211 2 2 15832 20211124010028
138.197.12.140 1 1 7916 20211130220204
91.205.175.35 2 2 816 20211127214103
220.132.196.5 1 1 7916 20211128221154
188.166.1.143 1 1 7916 20211123171752
185.2.4.44 2 2 15834 20211130192324
64.207.179.129 2 2 15832 20211123164518
133.130.103.36 1 1 7918 20211130215049
161.97.82.55 1 1 7918 20211128101228
178.62.9.122 2 2 816 20211122125542
139.59.33.202 1 1 408 20211130091124
139.59.118.238 1 1 7918 20211128114113
190.92.152.62 2 2 816 20211127222726
207.55.255.20 2 2 816 20211127204054
69.163.232.79 1 1 7916 20211130163310
116.62.155.4 1 1 408 20211115090349
51.15.160.22 1 1 7916 20211116062323
104.248.241.209 1 1 7916 20211115175328
103.109.28.1 2 2 15834 20211123155526
208.100.26.249 2 2 151245 20211107165536
44.232.212.251 1 1 408 20211115094219
159.203.115.159 3 3 23752 20211130191007
89.38.209.176 2 2 15834 20211130233335
45.149.77.94 3 3 23750 20211123230244
133.18.226.126 1 1 7918 20211128231037
141.85.216.231 2 2 816 20211130045125
134.209.196.64 1 1 7918 20211128191922
89.207.146.189 3 3 23750 20211130165211
104.131.167.46 1 1 7916 20211128202132
31.177.95.38 1 1 408 20211122103817
88.150.159.29 2 2 15834 20211130141613
195.93.152.83 4 4 9142 20211130104527
103.90.235.91 1 1 408 20211115100725
118.27.30.151 1 1 7916 20211123224756
194.6.208.106 2 2 15836 20211115175109
155.133.129.13 1 1 7918 20211123021123
185.165.118.46 2 2 816 20211127112937
206.189.85.88 1 1 408 20211122120914
5.101.157.216 2 2 816 20211130072958
67.205.31.50 3 3 1224 20211130043026
131.72.221.190 1 1 408 20211127144239
70.36.5.102 2 2 15834 20211129051503
52.188.165.124 1 1 408 20211127212536
107.180.73.192 1 1 7916 20211115233238
185.214.134.131 1 1 408 20211130072505
167.99.78.164 2 2 816 20211130084602
103.50.76.37 1 1 408 20211130060809
35.195.135.67 1 1 408 20211127153504
42.236.10.82 1 1 134780 20211107001257
5.253.62.82 1 1 7918 20211116083529
116.255.160.108 3 3 23752 20211130224109
88.198.22.11 3 3 23748 20211123140030
139.59.82.122 1 1 7916 20211128222913
109.74.197.132 2 2 15834 20211122225506
89.238.223.38 3 3 8734 20211127172317
185.137.233.223 2 2 15834 20211123082851
167.172.173.208 1 1 7918 20211124012121
112.196.72.188 2 2 816 20211127135810
163.178.170.141 4 4 31670 20211130221722
208.100.26.237 1 1 134778 20211115233251
45.64.54.158 2 2 15834 20211129000945
188.166.56.218 1 1 7916 20211128131323
192.81.214.168 2 2 816 20211122145330
68.183.192.217 1 1 408 20211127120409
188.212.34.69 2 2 15834 20211128234658
152.228.140.7 1 1 7916 20211115132128
195.242.103.103 2 2 15834 20211129030848
41.93.82.7 1 1 408 20211115112706
18.206.153.192 1 1 7916 20211130232025
87.107.144.54 3 3 1224 20211130065248
35.198.137.137 1 1 408 20211115135351
150.95.83.201 1 1 7918 20211116015154
81.88.52.168 1 1 7916 20211123111821
141.95.1.178 1 1 408 20211130043934
35.184.168.150 1 1 408 20211130100605
207.244.250.20 1 1 408 20211130082504
124.158.12.202 1 1 408 20211115070050
150.95.110.113 2 2 816 20211130094845
82.223.55.49 2 2 816 20211130093951
78.47.116.216 1 1 7918 20211123012736
74.208.103.228 3 3 1224 20211130040749
119.8.119.224 1 1 7916 20211129053135
46.101.95.65 1 1 408 20211115082718
120.24.110.68 1 1 408 20211127125400
103.63.215.26 3 3 1224 20211130050540
208.100.26.247 1 1 134778 20211115233250
148.66.129.233 2 2 15834 20211123190923
103.104.73.82 1 1 408 20211122152157
125.206.171.197 3 3 1224 20211130084328
47.74.17.225 1 1 408 20211122092142
46.63.80.162 3 3 23752 20211123084911
162.241.174.216 3 3 1224 20211130083533
194.5.175.215 1 1 408 20211122201533
91.221.37.58 2 2 15834 20211123074921
192.71.144.12 2 2 15834 20211123011326
162.0.208.15 1 1 408 20211127171638
134.209.233.173 1 1 408 20211127130601
42.200.169.14 3 3 1224 20211130110611
196.203.219.49 2 2 816 20211130045715
194.87.190.39 3 3 1224 20211122224000
121.43.170.78 1 1 7916 20211123211600
166.62.125.246 1 1 7916 20211128154500
52.196.12.209 1 1 408 20211122124018
23.88.38.58 2 2 15834 20211130204147
161.97.68.199 1 1 7918 20211115212837
184.171.244.231 1 1 408 20211130104755
45.8.227.175 1 1 408 20211115081435
173.236.152.139 2 2 15832 20211129062537
106.52.171.211 1 1 7916 20211128133437
101.32.62.175 1 1 408 20211127151107
198.252.110.1 2 2 15832 20211128213235
108.171.246.242 1 1 408 20211127145414
103.28.49.63 2 2 15836 20211128111323
157.245.240.102 1 1 408 20211115062128
47.115.88.73 1 1 408 20211122185002
144.217.170.24 1 1 408 20211115111358
208.100.26.248 1 1 134780 20211111084620
138.68.238.253 1 1 408 20211130235721
101.133.153.105 3 3 1224 20211127210952
103.221.223.208 2 2 15836 20211123154611
68.183.108.18 1 1 7916 20211128171210
200.170.156.249 3 3 23752 20211128103958
103.121.89.72 1 1 7918 20211130200325
173.236.169.222 1 1 7918 20211128173535
62.210.131.245 3 3 1224 20211115161822
1.192.195.11 1 1 134780 20211107001259
109.234.161.67 2 2 816 20211130044243
186.234.80.116 1 1 408 20211127131205
91.238.164.176 4 4 31670 20211130133315
185.86.77.163 1 1 408 20211127165707
121.243.95.160 2 2 15834 20211129062806
64.225.70.87 1 1 7918 20211128215446
109.24.144.155 2 2 816 20211130110928
124.40.255.186 1 1 408 20211115122707
45.118.144.87 1 1 408 20211115100128
167.172.151.91 1 1 7916 20211123193947
159.65.216.18 4 4 31666 20211130200122
197.5.152.234 1 1 408 20211115121420
93.90.177.166 1 1 408 20211130040408
176.235.216.155 2 2 816 20211130093657
50.31.80.25 1 1 408 20211130063850
51.81.245.120 3 3 1224 20211130061257
185.183.122.143 2 2 816 20211122194027
185.2.5.25 1 1 7918 20211130163653
104.131.18.212 2 2 816 20211127214830
142.93.170.99 2 2 816 20211127124817
