Heray-Was-Here
Server : Apache
System : Linux hybrid3195.ca.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : alliancerealtynb ( 1004)
PHP Version : 7.4.33
Disable Function : noop
Directory :  /home/alliancerealtynb/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alliancerealtynb/tmp/awstats/ssl/awstats122025.test.alliancerealty.nb.ca.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/alliancerealtynb/tmp/awstats/ssl/awstats.test.alliancerealty.nb.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2787                
POS_VISITOR 15138               
POS_DAY 22270               
POS_DOMAIN 3747                
POS_LOGIN 4324                
POS_ROBOT 4479                
POS_WORMS 5493                
POS_EMAILSENDER 5624                
POS_EMAILRECEIVER 5767                
POS_SESSION 23155               
POS_FILESIZE 25614               
POS_REQUESTTIME 25765               
POS_SIDER 23367               
POS_FILETYPES 5902                
POS_DOWNLOADS 6204                
POS_OS 6304                
POS_BROWSER 6768                
POS_SCREENSIZE 8260                
POS_UNKNOWNREFERER 8334                
POS_UNKNOWNREFERERBROWSER 8901                
POS_ORIGIN 9136                
POS_SEREFERRALS 9279                
POS_PAGEREFS 9509                
POS_SEARCHWORDS 9712                
POS_KEYWORDS 10108               
POS_MISC 2451                
POS_ERRORS 10395               
POS_CLUSTER 4180                
POS_SIDER_404 10565               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000218 141 34833 10602327877208
FirstTime 20251201021037
LastTime 20251231235020
LastUpdate 20260101070758 141 0 140 0 0
TotalVisits 399                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 178                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 9 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 167 167 760902 311 381 9792913
1 126 126 865057 171 214 4795024
2 142 142 37163 160 214 3987100
3 117 117 1771794 244 329 7795509
4 161 212 3006266 281 350 10851100
5 154 154 1035943 192 287 7687197
6 199 200 1776474 307 447 16515758
7 223 249 2706641 377 437 12962366
8 204 316 5133537 632 763 19133246
9 149 151 674177 359 434 8720849
10 152 152 1237600 1107 1267 7559220
11 247 282 3401927 199 258 6268460
12 196 335 8475124 218 308 5271646
13 260 419 11648713 242 383 7423182
14 332 332 2746021 568 1092 20473685
15 251 251 1680782 287 338 6797391
16 190 224 3534897 253 289 5688936
17 305 340 2312558 303 357 7853669
18 156 156 493363 238 282 10128646
19 141 189 1766514 91 117 3469624
20 123 210 2429381 161 297 4997701
21 121 238 2523043 142 249 4239796
22 139 139 1766418 212 257 6595885
23 130 165 1181565 159 242 4661781
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 4114 4326 34577329
ca 149 816 23888712
gb 46 46 552100
cn 15 15 151315
de 10 10 863641
in 7 7 677210
au 6 7 343150
ru 6 6 132280
bd 4 4 5406
no 3 3 10048
ua 3 3 339452
bg 3 3 721665
cz 2 2 8290
gr 2 2 172324
ma 2 2 8073
jp 2 2 2246
eg 2 2 119138
ir 1 1 6532
dk 1 1 1758
sc 1 1 59569
ar 1 1 37836
pl 1 1 38864
co 1 1 38901
ch 1 2 40683
ro 1 1 130674
br 1 1 38664
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 2840 75565470 20251231234908 333
GPTBot/ 1955 21894469 20251227165600 0
bingbot/ 1642 39441313 20251231234932 23
bot[\s_+:,\.\;\/\\-] 521 13105450 20251231135302 56
Bytespider 481 6380800 20251231142653 23
crawl 360 11844247 20251231230429 0
AdsBot\-Google[\x20]\( 59 1064963 20251227211217 0
facebookexternalhit/ 44 5544 20251231231820 44
Googlebot\-Image/ 26 309839 20251231234909 0
robot 15 1425 20251228163845 15
[\s_+:,\.\;\/\\-]bot 15 560133 20251231012830 0
checker 13 3832244 20251225145618 0
no_user_agent 9 876344 20251226071002 0
scanner 6 1199016 20251213192802 0
survey 3 543536 20251210195500 0
scrapy 2 589576 20251226014625 0
Adsbot 2 68560 20251227211031 0
unknown 2 252 20251230071717 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 8253 20251217003955 0
Go\-http\-client/ 2 342146 20251226122103 0
link 1 6532 20251212102459 0
Firefox/1\.5 1 6532 20251217085233 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 54 119661 0 0
webp 8 2159614 0 0
html 333 29922610 0 0
php 4017 3529613 0 0
woff2 5 190896 0 0
png 60 276424 0 0
svg 34 1830323 0 0
jpg 150 12483037 0 0
js 338 7402219 0 0
Unknown 11 249919 0 0
woff 19 855772 0 0
css 237 3945772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/formidable/readme.txt 1 0 11216
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win7 1 1
androidlollipop 5 1
ios_iphone 323 54
win11 6 6
Unknown 3212 3212
linuxdebian 1 1
win8 74 8
androidmarshmallow 3 2
linuxubuntu 34 34
androidics 1 1
android11 4 4
androidoreo 3 3
macosx9 1 1
linux 21 16
androidpie 49 49
macosx12 1 1
macosx15 163 27
ios_ipad 132 18
androidkitkat 1 1
win10 1094 910
android 1 1
unix 3 3
macosx 4 4
android10 124 22
win8.1 1 1
android13 1 1
androidnougat 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome60.0.5194.1500 2 1
firefox137.0 2 2
iceape 1 1
firefox142.0 2 1
firefox91.0 30 30
safari18.7.2 39 4
chrome120.0.0.0 11 11
chrome119.0.0.0 6 6
chrome30.0.1599.103 1 1
safari18.3.1 2 2
chrome75.0.3765.0 2 2
safari17.2 2 2
chrome98.0.4758.119 1 1
safari11.0 1 1
firefox50.0 4 4
chrome36.0.1944.0 1 1
chrome143.0.0.0 162 27
android 1 1
chrome98.0.4758.101 1 1
chrome137.0.0.0 4 2
chrome138.0.0.0 2 2
firefox120.0 1 1
safari 435 56
firefox145.0 120 9
firefox117.0 3 3
firefox124.0 2 2
opera12.00 1 1
safari17.6 52 4
chrome48.0.4047.1077 1 1
chrome98.0.4758.141 1 1
safari17.1 2 2
chrome90.0.4430.210 1 1
netscape5.0 32 32
chrome99.0.4844.74 1 1
msie11.0 1 1
chrome101.0.4951.61 3 3
Unknown 17 17
chrome60.0.3112.113 20 20
chrome104.0.0.0 4 4
chrome114.0.0.0 2 2
safari18.4 44 7
chrome133.0.0.0 2 2
chrome83.0.4103.106 1 1
firefox103.0 4 4
safari15.1 2 2
chrome139.0.0.0 13 10
chrome57.0.2168.1971 5 1
chrome133.0.6943.122 49 49
chrome141.0.7390.122 1 1
chrome88.0.4240.193 287 287
mozilla 6 6
firefox139.0 17 1
chrome135.0.0.0 5 5
chrome134.0.0.0 4 4
chrome91.0.4472.124 1 1
chrome131.0.0.0 25 25
safari17.0 2 2
real 3169 3169
firefox118.0 1 1
chrome126.0.0.0 4 4
chrome99.0.4844.88 1 1
chrome142.0.0.0 43 8
firefox121.0 3 3
edge12 4 0
firefox110.0 2 2
opera11.1010 1 1
firefox125.0 1 1
chrome116.0 3 3
chrome58.0.3029.110 2 2
chrome100.0.4896.127 3 3
chrome80.0.3987.87 1 1
chrome118.0.0.0 5 5
chrome78.0.3904.108 494 494
safari18.6 85 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.32.4 20251223141724
WordPress/6.6.4;_https://test.alliancerealty.nb.ca/en/ 20251231232502
Python/3.14_aiohttp/3.13.2 20251217112250
Mozilla/5.0_(l9scan/2.0.0333e2835313e26313e2930323;__https://leakix.net) 20251227010007
python-httpx/0.28.1 20251223133944
python-requests/2.32.3 20251210193835
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251224174613
WordPress/6.6.4;_https://test.alliancerealty.nb.ca 20251231235020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20251223133944
python-requests/2.32.4 20251223141724
python-requests/2.32.3 20251210193835
Python/3.14_aiohttp/3.13.2 20251217112250
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3945 3971
From1 4 4
From2 40 44
From3 7 7
From4 389 1240
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ca 3 3
google_com 0 4
duckduckgo 1 1
www_bing_com 3 3
www_google_com 33 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 4 4
https://wordpress.org 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
wordpress 4
https+//test.alliancerealty.nb.ca/%3fwplpage%3d2 2
https+//test.alliancerealty.nb.ca/%3fwplpage%3d3 1
https+//test.alliancerealty.nb.ca/en/properties/700-357-chemin-riceville/ 1
https+//test.alliancerealty.nb.ca/en/%3fwplpage%3d3 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
https 5
wordpress 4
//test.alliancerealty.nb.ca/%3fwplpage%3d2 2
//test.alliancerealty.nb.ca/en/%3fwplpage%3d3 1
//test.alliancerealty.nb.ca/%3fwplpage%3d3 1
//test.alliancerealty.nb.ca/en/properties/700-357-chemin-riceville/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 19 14618
301 713 662
400 2 6
302 21 8
404 451 25822246
405 3 134
421 1 362
206 372 186000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/_next/data 8 -
/graphql 13 -
/core/.env 1 -
/phpinfo 2 -
/config/secrets.yml 1 -
/docker-compose.yaml 1 -
/backend/.env 1 -
/aws-config.json 1 -
/app_dev.php/_profiler/phpinfo 1 -
/s/0333e2835313e26313e2930323/_/ 7 -
/adminAR/files/fs3.css 12 https://test.alliancerealty.nb.ca/adminAR/files/PrintEn.php
/php_error.log 1 -
/test.php 2 -
/.env.backup 1 -
/wp-content/plugins/formidable/js/%20+%20res.data.link%20+ 1 -
/en/.env 1 -
/wp-content/uploads/WPL/415/img_5Panorama_plan_terrain.jpg 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/video-js/+a+ 1 -
/.secrets 1 -
/.well-known/apple-app-site-association 7 -
/api-docs/swagger.json 7 -
/sitemaps.xml 2 -
/v2/api-docs 7 -
/login.action 7 -
/tokens.json 1 -
/oauth.json 1 -
/apps/.env 1 -
/symfony/_profiler/phpinfo 1 -
/en/properties/704-10-rue-Lavall%C3%A9e 1 -
/en/properties/642-69-chemin-Canada/ 1 -
/en/properties/695-26-boulevard-de-la-Capitale/ 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+d+ 1 -
/.well-known/traffic-advice 9 -
/wp-content/uploads/WPL/405/img_lot4_lotplan.jpg 1 -
/wp-content/uploads/WPL/751/img_133Pouvoir_1ext.JPG 1 -
/config/database.yml 1 -
/api 13 -
/en/properties/502-25-rue-des-%C3%89rables/ 1 -
/.env.development 2 -
/error.log 1 -
/assets/.env 1 -
/wp-content/debug.log 1 -
/saas/.env 1 -
/config/app.yml 1 -
/actutor/env 1 https://www.test.alliancerealty.nb.ca/actutor/env
/.DS_Store 7 -
/.gcloud/credentials 1 -
/laravel.log 1 -
/actuator/env 7 -
/wp-content/plugins/formidable-pro/js/+entry.deleteLink+ 1 -
/config/.env 1 -
/swagger/v1/swagger.json 7 -
/.aws/credentials 1 -
/api/actions 8 -
/_profiler/phpinfo 2 -
/.env 13 -
/.env.production 1 -
/server-status 7 -
/swagger/index.html 7 -
/apps 8 -
/v3/api-docs 7 -
/logs/debug.log 2 -
/telescope/requests 7 -
/storage/logs/laravel.log 1 -
/lib/.env 1 -
/sitemap.xml.gz 2 -
/en/properties/585-44-rue-Perron/ 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+i+ 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+n+ 1 -
/en/properties/692-18-rue-Parc-PTiso 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/fonts/Slide-icons.eot 2 https://test.alliancerealty.nb.ca/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/css/lightslider.min.css
/api/action 8 -
/settings.py 1 -
/.env.example 1 -
/en/properties/650-164-22e-Rue/ 1 -
/debug.log 1 -
/administrator/.env 1 -
/@vite/env 7 -
/kubernetes.yml 1 -
/.env.test 1 -
/azure.json 1 -
/keys.json 1 -
/.git/config 13 -
/.aws/config 1 -
/_all_dbs 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/js 1 -
/core/Datavase/.env 1 -
/en/properties/703-10-rue-Corriveau 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/jquery.ui/checkbox/+f.empty+ 1 -
/api/graphql 13 -
/api/.env 2 -
/cronlab/.env 1 -
/admin/phpinfo.php 1 -
/.env.sample 1 -
/proprietes/415-5-rue-Panorama/ 1 -
/.env.local 1 -
/application.yml 1 -
/swagger-ui.html 7 -
/adminer.php 1 -
/wp-content/uploads/WPL/669/img_547Principale_1ext_printemps.JPG 1 -
/.azure/credentials 1 -
/lab/.env 1 -
/web/.env 1 -
/sitemap.txt 1 -
/en/properties/479-24-rue-R%C3%A9al 1 -
/proprietes/702-129-rue-Bellevue/ 1 -
/wp-content/plugins/fix/up.php 1 -
/.env.js 1 -
/api/gql 13 -
/.api_keys 1 -
/errors.log 1 -
/info.php 9 -
/en/properties/486-406-rue-Victoria 1 -
/docker-compose.yml 1 -
/swagger/swagger-ui.html 7 -
/_debug 1 -
/debug/default/view 7 -
/graphql/api 13 -
/settings.json 1 -
/sitemap_index.xml 2 -
/apple-app-site-association 7 -
/en/properties/696-3225-rue-Principale/ 1 -
/dashboard/info.php 1 -
/.vscode/sftp.json 8 -
/configuration.json 1 -
/phpinfo.php 1 -
/php_info.php 1 -
/api/swagger.json 7 -
/server 7 -
/public/.env 1 -
/v2/_catalog 7 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+a+ 1 -
/en/properties/695-26-boulevard-de-la-Capitale 1 -
/kubernetes/.env 1 -
/config.json 7 -
/tools/.env 1 -
/logs/error.log 1 -
/swagger.json 7 -
/index.html 2 -
/webjars/swagger-ui/index.html 7 -
/en/properties/445-Rue-Frenette/ 1 -
/credentials.json 1 -
/admin/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 178
209.16.158.30 3169 3169 814593 20251231235020
152.42.193.36 287 287 2963885 20251216201006
208.84.102.151 122 122 1528211 20251217174109
142.248.80.88 54 54 613406 20251231170018
34.125.191.202 34 34 309559 20251218111249
35.236.207.150 34 34 309559 20251225154545
34.7.188.22 29 29 307519 20251219111817
34.145.200.57 27 27 306703 20251224103752
34.125.9.108 25 25 305887 20251219110119
104.154.20.70 23 23 305071 20251225071230
143.198.70.149 23 23 10683 20251230111258
104.198.227.24 23 23 305071 20251218110557
34.11.128.72 23 23 305071 20251224062743
34.83.246.113 23 23 305071 20251225154144
34.34.152.150 22 22 304663 20251219072815
34.79.233.230 20 20 303847 20251219074912
34.26.248.126 18 18 303031 20251224101236
34.140.249.78 17 17 302623 20251224081053
47.106.201.134 15 15 151315 20251221140648
146.190.140.214 15 15 151305 20251220232527
172.208.53.211 10 76 5680696 20251210165158
52.59.222.2 10 10 1281371 20251223133944
143.105.101.58 10 57 1266203 20251229133921
174.118.44.241 9 120 7035762 20251201130633
174.118.56.38 9 53 1051657 20251217083321
140.245.101.185 3 3 7668 20251228112341
146.70.129.146 2 2 8290 20251216051136
45.8.22.192 3 3 9703 20251206104117
193.138.7.201 1 1 1758 20251217003955
167.99.210.137 1 1 1251 20251222153928
54.93.229.8 1 1 295735 20251225112054
178.128.207.138 2 2 172324 20251220040540
140.245.106.246 5 5 12790 20251225061728
44.221.70.185 2 2 589588 20251217060320
45.12.179.39 1 1 37424 20251228084256
203.188.171.166 4 4 5406 20251216064109
142.93.0.66 2 2 172324 20251207221201
186.132.110.108 1 1 37836 20251224094149
192.204.135.62 1 2 40547 20251203214640
207.154.244.234 2 2 616443 20251217103906
64.23.171.10 1 2 294932 20251216063450
64.226.70.57 2 2 608531 20251229222108
89.144.30.252 2 2 8397 20251217045746
174.118.41.221 6 41 702085 20251227185217
54.159.29.243 8 8 8241 20251203120334
143.58.144.105 2 2 2246 20251205220615
52.11.238.0 1 1 40548 20251228062631
44.252.51.94 1 1 294796 20251227181330
174.118.51.171 1 26 463784 20251215074025
43.163.97.207 2 2 2246 20251215031953
47.82.11.73 1 1 36738 20251230072157
89.144.30.221 4 4 16794 20251216015817
134.209.25.199 2 2 160666 20251222041909
146.70.185.32 2 2 0 20251220013257
44.204.85.96 2 2 81094 20251213140303
162.120.186.90 2 2 75570 20251228190148
192.161.171.1 1 5 48163 20251203205604
82.23.183.133 4 4 3745 20251219034146
143.110.217.244 2 2 172324 20251226071038
18.228.26.23 2 2 590400 20251211112108
64.226.126.21 2 2 616443 20251217112250
152.53.243.148 4 4 4327 20251226192930
45.130.203.218 1 1 295711 20251223141720
162.120.186.89 2 2 76213 20251228182704
18.246.37.229 1 1 38436 20251228083715
47.82.11.83 1 1 36880 20251231235020
47.82.11.76 1 1 36866 20251223160134
99.244.132.96 5 39 607347 20251206042512
193.186.4.244 1 1 38864 20251220133009
47.82.11.106 1 1 36909 20251229011314
92.112.91.247 1 1 44656 20251228083132
105.190.175.9 2 2 8073 20251209220051
152.237.42.139 1 1 38664 20251224093247
206.172.151.193 7 52 862776 20251208211257
45.39.35.232 1 1 38436 20251228083717
134.185.89.114 3 3 7671 20251221093933
72.14.201.244 1 1 37787 20251228181602
146.70.116.151 2 2 8397 20251212062517
143.244.168.161 1 1 1251 20251220172048
45.130.203.205 1 1 0 20251223141724
156.245.246.155 1 1 59569 20251216041320
100.30.248.17 3 3 884388 20251216050459
167.71.167.52 1 2 294932 20251230072557
18.201.47.81 1 1 295735 20251222140940
47.82.11.39 1 1 36598 20251224000237
142.162.200.123 4 39 672344 20251224080101
134.209.144.50 1 2 294932 20251221094536
45.83.220.205 1 2 40683 20251218165834
156.245.246.168 1 1 59569 20251231044210
72.14.201.194 1 1 37523 20251223125848
66.249.89.161 0 1 5774 
162.120.186.91 2 2 81229 20251228164634
65.87.7.112 6 6 760649 20251224174613
47.82.11.116 1 1 37002 20251229024252
170.80.66.138 1 1 38898 20251230192048
85.11.167.4 2 2 590991 20251226030547
186.146.146.123 1 1 38901 20251225211138
131.163.81.85 1 1 9930 20251201172823
193.32.127.183 2 2 8253 20251215182552
156.67.105.220 1 1 118137 20251213133745
146.70.182.60 7 7 6224 20251211064006
140.245.100.165 7 7 230659 20251226122115
18.130.122.15 1 1 295514 20251210201941
35.82.16.52 2 2 590400 20251219222838
96.41.38.202 1 17 1014277 20251218040113
51.68.100.89 1 1 118137 20251213133811
72.143.213.126 4 39 664460 20251218111824
194.180.49.168 2 2 589576 20251205062154
108.175.85.81 4 38 769227 20251209214821
169.150.196.10 4 4 4189 20251211071357
3.238.92.130 2 2 81094 20251217172127
193.138.7.151 2 2 8290 20251214084605
47.82.11.82 1 1 36960 20251224045158
35.90.129.240 1 1 37424 20251228084255
185.213.155.190 4 4 124394 20251215055025
165.232.165.203 2 2 40546 20251212010810
54.171.83.94 2 2 590400 20251224224316
109.163.225.32 1 1 130674 20251213141000
34.212.75.85 1 1 44641 20251228083131
45.130.203.236 1 1 295580 20251223141719
213.35.103.66 7 7 230657 20251204073916
18.219.62.14 2 2 590400 20251222134212
66.249.79.70 1 1 34802 20251231223312
74.14.211.121 6 43 811410 20251222211236
45.130.200.129 2 2 8253 20251213162323
99.192.60.183 6 54 921666 20251212190700
3.253.105.216 1 1 295735 20251222173245
72.14.201.210 1 1 37543 20251219132421
209.38.248.17 1 1 1251 20251218120518
45.90.99.62 2 2 2584 20251203232407
72.14.201.206 1 1 38426 20251203140156
174.117.56.253 4 52 1214933 20251212201009
35.172.227.159 1 1 0 20251211064732
139.59.255.163 5 5 48218 20251210235900
146.70.119.178 1 1 1758 20251212102459
54.162.240.227 2 2 590400 20251220140447
165.22.34.189 2 2 160666 20251218040003
142.134.132.228 4 71 5689246 20251223120342
18.144.154.68 2 2 590400 20251218034800
193.32.248.175 1 1 1758 20251217085233
207.154.197.113 1 1 1251 20251218040001
146.70.107.216 4 4 4189 20251204151547
193.32.127.246 1 1 6495 20251211190125
193.32.249.238 6 6 138851 20251216030536
80.211.237.145 1 1 1758 20251221112752
72.14.199.134 0 2 11548 
46.19.136.241 1 2 40683 20251218174745
8.26.71.168 4 39 673142 20251222230821
155.117.189.101 4 4 4051 20251215225050
158.178.240.178 6 6 15346 20251224082928
45.204.209.253 1 1 59569 20251218220915
195.123.244.84 2 2 294796 20251218042246
91.151.16.155 1 1 130737 20251211231703
98.94.68.207 1 1 1251 20251202165750
109.199.103.166 1 1 130674 20251211233206
216.208.243.236 1 1 0 20251227145411
142.93.143.8 2 2 131925 20251218000620
139.59.92.120 1 2 294932 20251202044931
156.34.228.82 5 39 615755 20251229122435
18.170.98.109 2 2 591270 20251228050749
52.78.190.137 2 2 590400 20251211154534
216.208.243.204 4 4 37145 20251226140324
64.226.65.160 2 2 172324 20251224061658
169.150.196.33 4 4 124402 20251216012523
64.225.5.177 1 2 294932 20251219091551
45.131.103.120 1 1 40549 20251228062633
99.244.135.154 4 39 583577 20251218203330
95.173.222.48 2 2 8290 20251213054320
185.188.61.217 2 2 7886 20251203232520
45.160.88.137 1 1 37117 20251229010233
3.107.67.7 1 1 295500 20251228075125
151.242.63.16 1 1 6532 20251210193835
162.120.186.88 2 2 75464 20251230132535
44.248.72.39 2 2 590400 20251217005405
129.222.99.109 5 39 526504 20251211173617
64.227.32.66 2 2 2502 20251227010007
66.249.89.97 0 1 5774 
3.146.111.124 1 1 130674 20251211132101
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 39 151 7051515 11
20251202 29 30 296230 10
20251203 180 185 346629 15
20251204 74 74 243689 12
20251205 86 86 599870 8
20251206 85 119 609201 12
20251207 203 236 3020556 6
20251208 85 131 868648 6
20251209 82 116 777396 8
20251210 139 172 3345255 5
20251211 101 135 2413889 18
20251212 194 290 2187499 11
20251213 147 147 464743 10
20251214 56 56 311554 10
20251215 169 195 608678 11
20251216 471 472 5134138 19
20251217 155 199 4041669 20
20251218 279 367 4787960 20
20251219 170 171 2148622 14
20251220 86 86 954227 11
20251221 194 195 455870 10
20251222 69 142 2834185 15
20251223 193 260 7711796 15
20251224 175 210 3152453 20
20251225 205 240 1932204 16
20251226 118 118 1072706 10
20251227 52 52 296115 14
20251228 197 197 1370725 22
20251229 62 143 2601579 15
20251230 215 216 725669 14
20251231 75 75 600590 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 217
15mn-30mn 14
30mn-1h 23
1h+ 116
30s-2mn 17
5mn-15mn 9
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/wp-cron.php 3119 3119 198 195
//xmlrpc.php 505 216528 2 21
//wp-login.php 255 2653843 1 2
/ 192 27085154 105 82
/adminAR/files/PrintEn.php 63 141538 26 26
/wp-login.php 63 482856 8 10
//wp-json/wp/v2/users/ 23 28773 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 19 855772 1 0
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/js/js_inline.html 19 44585 0 0
/en/ 16 355513 0 4
/adminAR/files/PrintFr.php 11 30865 5 5
/proprietes/ 9 229380 4 4
/proprietes-commercial/ 9 224666 5 5
/en/properties/464-35-avenue-Mgr-Lacroix/ 9 111471 5 5
/en/properties/ 8 248796 2 2
/wp-json/wp/v2/posts 7 183199 5 5
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/fonts/wpl_front.woff2 5 190896 0 0
/en/properties/585-44-rue-Perron/ 4 151144 4 4
/en/properties/429-701-rue-Victoria/ 3 75087 2 3
/proprietes/706-88-rue-Cardinal/ 3 36878 0 1
/proprietes/704-10-rue-Lavall%C3%A9e/ 2 36814 1 1
/en/properties/Alain/ 2 77799 2 2
/en/properties/754-72-74-46e-Avenue/ 2 36860 1 1
/wp-json/oembed/1.0/embed 2 4292 0 0
/en/properties/727-1570-rue-Principale/ 2 36968 1 1
/proprietes/434-440-chemin-des-Lavoie/ 1 37543 1 1
/en/properties-commercial/ 1 37117 1 1
/comments/feed/ 1 1895 0 0
/en/properties/745-60-rue-Parc-PTiso/ 1 37002 1 1
/proprietes/739-Terrain-vacant-chemin-du-Pouvoir/ 1 36598 1 1
/proprietes/620-2-rue-du-Ruisseau/ 1 37836 1 1
/proprietes/727-1570-rue-Principale/ 1 36880 1 1
/proprietes/751-133-chemin-du-Pouvoir/ 1 36866 1 1
