Heray-Was-Here
Server : Apache
System : Linux hybrid3195.ca.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : alliancerealtynb ( 1004)
PHP Version : 7.4.33
Disable Function : noop
Directory :  /home/alliancerealtynb/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alliancerealtynb/tmp/awstats/ssl/awstats122021.test.alliancerealty.nb.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/alliancerealtynb/tmp/awstats/ssl/awstats.test.alliancerealty.nb.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2705                
POS_VISITOR 8158                
POS_DAY 17674               
POS_DOMAIN 3346                
POS_LOGIN 4074                
POS_ROBOT 4229                
POS_WORMS 4361                
POS_EMAILSENDER 4492                
POS_EMAILRECEIVER 4635                
POS_SESSION 18065               
POS_SIDER 18253               
POS_FILETYPES 4770                
POS_DOWNLOADS 4889                
POS_OS 4937                
POS_BROWSER 5197                
POS_SCREENSIZE 6720                
POS_UNKNOWNREFERER 6794                
POS_UNKNOWNREFERERBROWSER 6947                
POS_ORIGIN 7029                
POS_SEREFERRALS 7167                
POS_PAGEREFS 7330                
POS_SEARCHWORDS 7478                
POS_KEYWORDS 7630                
POS_MISC 2369                
POS_ERRORS 7689                
POS_CLUSTER 3930                
POS_SIDER_404 7794                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240214125512 1 0 3573649231103
FirstTime 20211201000036
LastTime 20211224053141
LastUpdate 20240215070531 1 0 0 0 0
TotalVisits 386                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 180775 0 0 0
1 54 54 1025461 0 2 194506
2 37 37 259456 0 0 0
3 34 34 269798 0 0 0
4 20 20 125369 0 0 0
5 40 40 1092799 0 0 0
6 21 21 176688 0 0 0
7 13 13 93521 0 0 0
8 21 21 145657 0 0 0
9 22 22 134908 0 0 0
10 12 12 93113 0 0 0
11 14 14 103456 0 0 0
12 16 16 139952 0 0 0
13 6 6 93610 0 0 0
14 23 30 450371 2 4 0
15 5 5 51726 0 0 0
16 13 13 103457 0 0 0
17 17 17 668077 0 0 0
18 12 12 103456 0 0 0
19 19 19 714838 0 0 0
20 7 7 62073 0 0 0
21 12 12 247798 1 1 0
22 21 21 170953 0 0 0
23 35 35 299019 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 302 302 3720056
gb 21 21 207310
it 19 19 196556
ru 18 25 429538
in 15 15 280035
de 15 15 115432
ua 14 14 144834
nl 12 12 124146
cn 11 11 103860
au 10 10 103454
ca 9 9 839080
jp 8 8 82758
gr 6 6 42198
es 6 6 62070
br 6 6 62072
fr 4 4 31442
cl 3 3 31038
kr 3 3 31036
se 3 3 31038
hu 2 2 20688
vn 2 2 20690
ar 2 2 816
mk 2 2 20692
gt 1 1 10346
ir 1 1 408
id 1 1 10344
pk 1 1 10346
pm 1 1 10344
tr 1 1 408
ee 1 1 408
tw 1 1 10346
sg 1 1 10344
eu 1 1 408
hk 1 1 408
is 1 1 10344
cr 1 1 10346
vg 1 1 10346
ro 1 1 10346
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 52 3642069 0 0
gif 7 3681 0 0
php 456 3160581 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 1 1
Unknown 149 149
winlong 4 4
macosx15 1 1
macosx13 5 5
win7 141 141
win8.1 36 36
win10 123 116
linuxubuntu 42 42
macosx12 1 1
ios_ipad 1 1
winxp 9 9
macosx14 1 1
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome70.0.3538.102 5 5
chrome47.0.2526.111 7 7
chrome83.0.4103.61 1 1
chrome68.0.3440.106 2 2
chrome66.0.3359.117 11 11
chrome72.0.3626.109 5 5
chrome57.0.2987.133 8 8
safari12.1.2 1 1
chrome81.0.4044.122 4 4
chrome70.0.3538.77 2 2
chrome60.0.3112.113 4 4
chrome46.0.2490.80 9 9
chrome46.0.2490.86 15 15
chrome70.0.3538.67 9 9
safari11.0 1 1
chrome67.0.3396.87 3 3
chrome47.0.2526.106 20 20
chrome73.0.3683.75 5 5
chrome52.0.2743.116 3 3
chrome84.0.4131.4 1 1
chrome60.0.3112.101 6 6
chrome85.0.4164.0 1 1
chrome62.0.3202.94 12 12
chrome79.0.3945.117 9 9
chrome53.0.2785.143 1 1
chrome73.0.3683.86 8 8
chrome41.0.2272.101 4 4
firefox62.0 41 41
chrome78.0.3904.97 5 5
chrome65.0.3325.181 10 10
chrome63.0.3239.132 4 4
chrome54.0.2840.99 6 6
chrome79.0.3945.88 2 2
chrome78.0.3904.70 7 7
chrome59.0.3071.115 7 7
chrome62.0.3202.89 5 5
chrome55.0.2883.87 6 6
safari14.1.1 1 1
chrome80.0.3987.132 3 3
real 149 149
chrome79.0.3945.130 6 6
chrome61.0.3163.100 5 5
chrome63.0.3239.84 4 4
chrome36.0.1985.125 5 5
chrome80.0.3987.106 4 4
chrome48.0.2564.109 5 5
chrome49.0.2623.112 4 4
chrome87.0.4280.88 5 5
chrome67.0.3396.99 7 7
chrome58.0.3029.110 5 5
chrome86.0.4240.193 5 5
chrome64.0.3282.167 7 7
chrome5.0.375.99 2 2
chrome94.0.4606.61 8 1
chrome64.0.3282.140 2 2
firefox65.0 1 1
chrome66.0.3359.181 1 1
chrome32.0.1700.107 7 7
chrome51.0.2704.106 2 2
chrome80.0.3987.149 6 6
chrome80.0.3987.163 2 2
chrome77.0.3865.90 7 7
chrome48.0.2564.116 2 2
chrome56.0.2924.87 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/5.8.2;_https://test.alliancerealty.nb.ca 20211224053123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 349 356
From1 0 0
From2 5 5
From3 0 0
From4 154 154
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 3 0
404 2 194506
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/security.txt 1 -
/core/misc/drupal.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
209.16.158.30 149 149 802484 20211224053123
192.99.18.122 5 5 817574 20211224053141
34.75.201.58 4 4 41382 20211219013144
157.245.95.172 4 4 41382 20211219085725
185.25.205.159 4 4 41384 20211219090929
109.87.200.193 4 4 41378 20211218172718
208.100.26.235 4 4 798379 20211208193934
139.59.118.238 4 4 41384 20211218223520
51.77.223.41 4 4 41380 20211218183747
188.166.1.143 3 3 31038 20211218231015
133.18.226.126 3 3 31034 20211204093719
103.144.253.38 3 3 31036 20211219021908
89.96.90.125 3 3 31036 20211218210051
167.99.114.53 3 3 31034 20211205044256
20.37.127.214 3 3 31034 20211218235720
47.105.61.35 3 3 31034 20211219031820
23.88.38.58 3 3 31036 20211205031159
173.212.212.180 3 3 31036 20211218193656
152.228.140.7 3 3 31036 20211218225834
116.255.160.108 3 3 31036 20211218212407
185.206.92.65 3 3 31038 20211218232159
139.59.85.224 3 3 31036 20211205010837
167.99.252.52 3 3 31038 20211218175045
162.144.126.104 3 3 31034 20211218220034
104.236.126.239 3 3 31036 20211218111948
46.160.121.111 2 2 20690 20211219084610
82.202.172.247 2 2 20690 20211218033210
194.13.83.88 2 2 20690 20211218073004
157.245.110.251 1 1 10346 20211219002052
148.66.129.233 2 2 20690 20211218194925
143.244.134.174 1 1 10346 20211219004432
162.144.41.156 1 1 408 20211217234800
91.238.164.176 2 2 20690 20211205033053
217.160.67.32 1 1 10346 20211219011954
212.103.4.29 1 1 10344 20211219003317
207.244.233.113 2 2 20690 20211203225706
13.229.221.204 1 1 10346 20211218025651
64.207.179.129 2 2 20690 20211218144340
64.235.231.20 1 1 408 20211203062934
94.130.58.196 2 2 20690 20211218090620
177.55.111.11 2 2 20690 20211218213603
159.65.76.38 1 1 10344 20211205051909
159.65.146.8 1 1 10346 20211219023100
5.189.133.114 1 1 10346 20211219010802
185.126.219.43 1 1 10346 20211204140126
104.131.167.46 1 1 10346 20211204114210
138.68.140.0 2 2 20692 20211204151213
14.36.66.221 1 1 10346 20211218204814
31.220.41.16 1 1 408 20211203003206
61.12.67.132 1 1 408 20211217233637
104.37.84.5 2 2 20690 20211204211137
159.65.238.248 2 2 20690 20211201042815
192.71.144.12 2 2 20692 20211218192505
192.158.238.246 1 1 408 20211218001652
138.68.248.47 2 2 20692 20211219034205
181.174.125.214 1 1 10346 20211201002723
188.40.71.188 1 1 10346 20211201025327
35.241.123.16 2 2 20692 20211204074743
34.77.178.214 1 1 10346 20211218055444
118.27.30.151 1 1 10344 20211204145516
82.223.55.111 2 2 20690 20211219091011
34.69.109.132 1 1 10344 20211204030002
212.110.92.155 2 2 20692 20211219020715
35.213.170.208 1 1 408 20211217233051
187.51.127.28 2 2 20690 20211204121623
103.159.138.24 1 1 10346 20211218222342
8.130.55.145 2 2 20690 20211218154233
185.18.212.66 1 1 408 20211218002938
162.214.229.147 1 1 408 20211218011932
40.69.160.139 1 1 10346 20211204035248
93.90.192.123 1 1 10344 20211218190203
173.212.235.115 2 2 20690 20211218223600
45.40.166.141 2 2 20690 20211205063140
148.72.210.140 1 1 408 20211218003549
162.214.65.75 1 1 408 20211203005939
46.101.208.60 1 1 10344 20211201003557
194.163.152.242 1 1 10346 20211218115606
103.28.37.180 2 2 20690 20211218171615
185.243.55.192 2 2 20690 20211204160612
164.68.99.94 2 2 20692 20211204061637
104.131.108.143 1 1 408 20211203021247
101.32.178.221 1 1 10346 20211218085413
80.249.174.66 2 2 20688 20211218051945
192.64.150.25 1 1 408 20211217235313
70.36.5.102 1 1 10344 20211204052344
167.71.199.161 1 1 10346 20211218063036
46.43.9.213 2 2 20690 20211218112028
208.100.26.249 1 1 259919 20211214171247
207.180.213.165 1 1 10346 20211204080458
103.109.28.1 1 1 10346 20211218012327
103.28.49.63 2 2 20688 20211218192547
78.141.204.157 1 1 10344 20211201030220
167.172.151.91 2 2 20690 20211218110739
185.238.75.78 1 1 10344 20211204190530
188.212.34.69 1 1 10346 20211204125105
46.101.26.42 1 1 10346 20211218142039
208.109.54.127 2 2 20690 20211218070625
178.128.208.170 2 2 816 20211203043032
157.245.107.81 1 1 408 20211203040020
220.132.196.5 1 1 10346 20211205034759
103.74.118.242 1 1 408 20211218000444
89.38.209.176 1 1 10346 20211205053616
94.23.72.30 1 1 10346 20211218202425
47.254.247.161 1 1 408 20211218004153
185.50.199.194 1 1 10344 20211201023529
178.128.194.13 1 1 10346 20211218221139
139.59.75.162 1 1 10346 20211218180225
81.88.52.175 1 1 10344 20211204235825
52.166.3.59 1 1 10344 20211204141956
193.19.240.121 2 2 20692 20211218140942
161.97.181.141 1 1 10346 20211218095500
176.9.91.103 1 1 10346 20211204110644
185.191.76.27 1 1 408 20211203030548
176.53.216.121 0 5 3405 
51.75.15.189 1 1 10346 20211218083008
206.189.23.28 1 1 10346 20211204000717
162.240.27.242 1 1 10346 20211218051904
162.0.208.15 1 1 408 20211203052941
46.101.115.116 1 1 10346 20211204165846
45.12.32.57 1 1 10344 20211204171738
18.195.159.140 1 1 10346 20211218160517
141.94.247.170 2 2 20692 20211218211208
167.172.153.166 2 2 20692 20211218201231
176.31.0.242 1 1 10344 20211204044739
144.91.73.85 1 1 10344 20211219034248
195.201.42.236 1 1 10346 20211218123157
45.33.2.83 1 1 408 20211218002318
193.148.164.26 1 1 10344 20211201000926
74.208.34.142 1 1 10344 20211204123434
134.209.231.225 1 1 10344 20211204130932
173.236.176.10 1 1 10346 20211204181019
103.90.232.219 1 1 10346 20211201032034
78.47.116.216 1 1 10344 20211201050630
5.101.114.110 1 1 408 20211218005400
176.53.223.231 1 3 260199 20211223145202
185.190.117.89 1 1 10346 20211219084521
103.142.26.247 2 2 20690 20211218114441
111.231.4.211 1 1 10346 20211204091803
163.178.170.141 1 1 10346 20211218054252
52.198.57.232 1 1 10346 20211218140904
138.197.12.140 1 1 10344 20211218063115
128.199.245.109 1 1 408 20211203012210
103.13.112.90 1 1 408 20211218001052
35.224.222.188 1 1 10344 20211218225913
87.249.49.150 1 1 10346 20211218200036
206.189.6.60 1 1 10346 20211218024508
91.205.175.35 1 1 408 20211203033403
193.70.114.2 1 1 10346 20211218181411
173.249.11.108 1 1 408 20211217234221
74.208.25.176 1 1 10346 20211218050707
150.95.83.201 2 2 20688 20211218083050
52.183.137.156 1 1 10346 20211218061841
46.101.244.141 1 1 10346 20211218035556
161.35.99.169 1 1 10346 20211218041940
107.172.219.253 1 1 10344 20211205055515
177.55.111.14 1 1 10346 20211201015944
186.67.132.252 2 2 20692 20211204065225
190.45.171.85 1 1 10346 20211219035402
112.196.72.188 2 2 175355 20211217211326
81.88.52.205 1 1 10346 20211219000903
82.223.111.249 1 1 10346 20211218034403
88.87.206.123 1 1 10346 20211218100717
157.90.80.180 1 1 10346 20211204013201
40.113.8.202 1 1 10346 20211201041548
23.97.205.210 1 1 10346 20211219033012
37.139.13.163 1 1 10346 20211218173900
103.31.249.221 1 1 10344 20211218161744
143.198.162.183 2 2 20692 20211205050007
206.189.139.182 1 1 10346 20211204015008
164.68.101.188 2 2 20692 20211218210008
144.76.102.246 1 1 10346 20211201024005
206.189.50.175 1 1 10346 20211219003236
95.217.3.203 2 2 20692 20211219083316
3.110.155.100 1 1 0 20211208123718
13.94.249.188 1 1 10346 20211205001527
190.92.152.62 2 2 816 20211203083509
81.88.52.106 2 2 20688 20211218104423
217.25.90.232 2 2 20690 20211219010844
159.65.115.75 1 1 10346 20211218060645
157.245.217.209 2 2 20692 20211218065424
157.245.250.226 1 1 10346 20211205061240
119.8.119.224 1 1 10344 20211201012836
208.100.26.248 1 1 259923 20211208193934
145.239.30.120 1 1 10344 20211218032102
34.92.58.160 1 1 10344 20211201044641
144.217.170.24 1 1 408 20211202233007
178.62.76.138 1 1 408 20211217235900
176.235.216.155 1 1 408 20211218010024
182.176.122.104 1 1 10346 20211218171541
137.184.13.134 1 1 10346 20211203233212
45.40.166.142 1 1 10346 20211218194843
217.9.143.94 1 1 10344 20211201063409
178.254.29.42 1 1 10344 20211218125614
133.18.77.118 2 2 20692 20211218144422
185.238.0.101 2 2 20690 20211219020756
206.189.129.168 1 1 10346 20211204055938
42.200.169.14 1 1 408 20211203055751
95.128.43.176 2 2 20690 20211218021044
81.88.52.26 2 2 20690 20211218122047
143.110.220.55 1 1 408 20211203065731
194.5.175.215 1 1 408 20211203090602
109.168.97.89 2 2 20690 20211219080952
194.233.72.23 2 2 20692 20211218074203
177.53.67.186 1 1 10346 20211219024241
195.67.74.174 1 1 10346 20211218170349
173.212.192.52 2 2 20692 20211218165212
138.68.69.48 2 2 20692 20211218162846
144.202.107.203 1 1 10344 20211219035439
165.227.201.208 1 1 10346 20211218084216
185.2.4.71 1 1 10344 20211218100759
93.113.110.104 1 1 10344 20211218181451
148.72.207.163 2 2 20692 20211218154152
45.40.166.143 1 1 10346 20211201022642
45.120.69.121 2 2 20690 20211205020030
195.242.103.103 2 2 20690 20211204011543
195.252.155.49 2 2 816 20211203080116
162.214.190.209 1 1 10344 20211218080643
178.128.54.225 2 2 20692 20211219005617
162.144.63.211 1 1 10344 20211219014416
220.167.101.24 1 1 10346 20211201001402
185.2.5.25 2 2 20688 20211218094334
147.182.187.129 1 1 408 20211218010607
52.45.17.191 1 1 10344 20211218055527
46.63.80.162 2 2 20692 20211218233340
103.121.89.72 1 1 10346 20211218224657
66.11.120.48 2 2 20692 20211218122005
35.241.139.124 1 1 10346 20211218184933
47.107.33.26 1 1 408 20211203073035
178.128.215.197 1 1 10344 20211201031559
54.38.181.202 1 1 10346 20211219025429
161.35.126.102 1 1 10346 20211204020633
208.87.133.119 1 1 10346 20211218130728
121.243.95.160 1 1 10346 20211201034739
173.236.145.137 1 1 10346 20211201055657
159.75.71.179 1 1 408 20211203014823
65.108.51.66 1 1 10346 20211204195842
3.9.154.222 1 1 10346 20211201030701
103.15.232.195 1 1 10344 20211205014344
74.208.31.181 1 1 408 20211218004804
208.100.26.233 2 2 278545 20211214171246
142.93.110.39 2 2 20690 20211218145520
165.232.180.174 1 1 10346 20211218214759
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20211201 62 62 574426 53
20211202 6 6 73347 2
20211203 42 42 652653 30
20211204 103 103 776448 75
20211205 28 28 233020 22
20211208 11 11 647884 5
20211210 4 4 36502 1
20211212 3 3 36479 1
20211214 7 7 574966 3
20211217 14 14 250741 9
20211218 173 173 1402069 147
20211219 41 41 357197 34
20211223 7 14 336564 2
20211224 7 7 854035 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 6
0s-30s 360
1h+ 15
5mn-15mn 1
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-login.php 304 3144556 301 300
/wp-cron.php 113 113 37 28
/ 47 2918979 9 17
/xmlrpc.php 39 15912 39 39
/a-propos/ 1 175824 0 0
/nous-joindre/ 1 200780 0 0
/proprietes/621-1582-rue-Principale/ 1 20971 0 1
/author/admin/ 1 165435 0 1
/proprietes/620-2-rue-du-Ruisseau/ 1 160080 0 0
END_SIDER

Hry