Heray-Was-Here
Server : Apache
System : Linux hybrid3195.ca.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : alliancerealtynb ( 1004)
PHP Version : 7.4.33
Disable Function : noop
Directory :  /home/alliancerealtynb/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alliancerealtynb/tmp/awstats/ssl/awstats122021.dev.alliancerealty.nb.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/alliancerealtynb/tmp/awstats/ssl/awstats.dev.alliancerealty.nb.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2710                
POS_VISITOR 9176                
POS_DAY 34076               
POS_DOMAIN 3431                
POS_LOGIN 4398                
POS_ROBOT 4553                
POS_WORMS 4775                
POS_EMAILSENDER 4906                
POS_EMAILRECEIVER 5049                
POS_SESSION 34664               
POS_SIDER 34865               
POS_FILETYPES 5184                
POS_DOWNLOADS 5457                
POS_OS 5505                
POS_BROWSER 5773                
POS_SCREENSIZE 7554                
POS_UNKNOWNREFERER 7628                
POS_UNKNOWNREFERERBROWSER 7897                
POS_ORIGIN 8010                
POS_SEREFERRALS 8152                
POS_PAGEREFS 8313                
POS_SEARCHWORDS 8461                
POS_KEYWORDS 8613                
POS_MISC 2374                
POS_ERRORS 8672                
POS_CLUSTER 4254                
POS_SIDER_404 8812                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211224043010 18 3497 9101653142846
FirstTime 20211201000203
LastTime 20211224043010
LastUpdate 20211224071426 18 0 18 0 0
TotalVisits 1430                
TotalUnique 643                 
MonthHostsKnown 0                   
MonthHostsUnknown 646                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 73 347399 0 0 0
1 84 84 411953 1 1 138021
2 94 94 426959 0 0 0
3 80 80 534017 1 1 0
4 108 157 1995703 5 5 137929
5 82 82 404022 0 0 0
6 91 143 1144743 2 2 644
7 140 190 2742057 3 3 322
8 85 85 230920 1 1 322
9 95 95 270358 0 0 0
10 164 216 1474086 1 2 644
11 89 113 892068 1 1 1
12 150 174 1364880 7 9 797
13 185 492 8573345 8 14 2338
14 366 554 3940400 20 25 3699
15 154 225 1490607 2 5 2
16 132 144 804099 2 2 327
17 104 122 691406 0 0 0
18 100 116 567844 1 1 322
19 74 74 575494 18 18 4661
20 48 48 287995 2 2 98270
21 45 45 247918 1 1 24130
22 60 60 287510 0 0 0
23 51 51 417921 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
ca 1016 1808 18295739
us 862 912 6329419
gb 103 103 565424
in 79 79 362642
ru 62 83 829027
de 51 51 253604
cn 48 48 513358
it 48 48 372550
gr 43 43 438309
jp 39 39 485795
ua 37 37 286376
nl 33 33 223738
br 26 26 130762
au 25 25 159963
vn 18 18 59489
fr 18 18 67420
kr 15 15 111246
ir 13 13 19899
id 10 10 33695
ar 6 6 2448
is 5 5 39586
tw 5 5 39594
es 5 5 39586
ro 5 5 24566
pm 5 5 39584
mk 2 2 15832
hk 3 3 16244
se 3 3 23752
ee 1 1 408
hr 1 1 408
hu 4 4 31670
dz 3 3 15819
pk 1 1 7918
mu 1 1 408
ba 4 4 31672
uz 2 2 816
bg 3 3 47204
tr 3 3 16242
pl 3 3 1224
cr 3 3 23752
me 1 1 408
by 1 1 408
ke 2 2 816
tz 5 5 32080
sg 3 3 23758
kz 3 3 23752
at 2 2 15836
tn 3 3 1224
za 3 3 1224
vg 3 3 23752
zw 4 4 1632
my 1 1 408
co 1 1 7918
eu 3 3 1224
cl 5 5 32076
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
survey 2 236291 20211206205551 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 137929 20211220040121 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 4 91371 0 0
svg 9 52139 0 0
jpg 144 5493572 0 0
gif 47 136769 0 0
png 49 1425300 0 0
woff2 11 483827 0 0
html 174 6327742 0 0
css 265 1588345 0 0
ttf 7 215988 0 0
php 2458 9352461 0 0
js 349 4956190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxubuntu 510 510
win10 2115 1260
android 16 8
android10 1 1
winxp 22 22
androidoreo 1 1
ios_iphone 2 2
win7 400 400
winlong 11 11
androidfroyo 2 2
win8 1 1
win8.1 113 113
Unknown 299 299
winnt 24 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome86.0.4240.193 13 13
chrome72.0.3626.109 21 21
chrome36.0.1985.125 10 10
chrome48.0.2564.109 15 15
iphone 2 2
chrome91.0.4472.164 1 1
chrome55.0.2883.87 21 21
android 2 2
chrome64.0.3282.140 12 12
chrome65.0.3325.181 25 25
chrome66.0.3359.117 23 23
chrome32.0.1700.107 7 7
chrome63.0.3239.132 11 11
chrome70.0.3538.67 22 22
chrome46.0.2490.80 22 22
chrome79.0.3945.117 15 15
chrome48.0.2564.116 25 25
chrome94.0.4606.61 26 4
chrome96.0.4664.45 1673 952
real 290 290
chrome63.0.3239.108 2 2
chrome87.0.4280.88 13 13
chrome73.0.3683.75 15 15
chrome46.0.2490.86 26 26
chrome61.0.3163.100 9 9
chrome67.0.3396.87 15 15
chrome80.0.3987.163 8 8
firefox62.0 510 510
chrome53.0.2785.143 22 22
chrome70.0.3538.77 15 15
chrome76.0.3809.71 55 6
chrome60.0.3112.113 17 17
chrome80.0.3987.106 15 15
chrome68.0.3440.106 9 9
chrome77.0.3865.90 9 9
chrome60.0.3112.101 15 15
chrome62.0.3202.94 19 19
chrome78.0.3904.70 12 12
chrome47.0.2526.111 22 22
chrome79.0.3945.130 30 30
firefox94.0 73 10
chrome84.0.4147.105 1 1
mozilla 8 8
Unknown 1 1
chrome81.0.4044.122 12 12
firefox91.0 1 1
chrome92.0.4515.166 16 8
chrome84.0.4112.0 1 1
chrome80.0.3987.132 16 16
chrome54.0.2840.99 14 14
msie11.0 1 1
chrome41.0.2272.101 9 9
chrome56.0.2924.87 23 23
chrome67.0.3396.99 6 6
chrome47.0.2526.106 38 38
chrome57.0.2987.133 24 24
chrome75.0.3770.101 1 1
chrome58.0.3029.110 13 13
chrome78.0.3904.97 8 8
chrome83.0.1667.0 1 1
chrome79.0.3945.88 14 14
chrome63.0.3239.84 11 11
chrome80.0.3987.149 14 14
chrome52.0.2743.116 11 11
chrome73.0.3683.86 13 13
chrome5.0.375.99 8 8
chrome70.0.3538.102 14 14
chrome64.0.3282.167 16 16
chrome51.0.2704.106 12 12
chrome49.0.2623.112 11 11
chrome59.0.3071.115 12 12
chrome37.0.2049.0 24 24
chrome62.0.3202.89 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Go_http_package 20211213033739
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211215073645
WordPress/5.4.8;_https://dev.alliancerealty.nb.ca 20211224043007
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go_http_package 20211213033739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1564 1659
From1 0 0
From2 1 1
From3 0 0
From4 1089 1857
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
421 41 13202
301 14 251
400 13 65
401 4 552
404 3 24130
302 7 7
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.env 1 -
/core/misc/drupal.js 1 -
/misc/drupal.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 646
108.175.89.67 874 1560 15295503 20211209150313
209.16.158.30 290 290 290 20211224043007 20211224043007 /wp-cron.php
174.118.60.171 78 121 1271196 20211210163752
178.128.206.223 24 24 203353 20211214124534
156.38.216.210 10 10 79180 20211223074852
174.118.56.196 10 73 1507942 20211207121741
45.120.69.121 9 9 71254 20211223043832
74.208.25.176 8 8 63342 20211213222414
174.118.45.28 8 8 416 20211209130305
167.172.151.91 8 8 63338 20211214023628
109.87.200.193 8 8 63352 20211212035600
34.75.201.58 7 7 55420 20211222171723
67.227.155.85 7 7 55426 20211222180954
45.40.166.143 7 7 55428 20211213054005
158.69.63.179 7 7 55424 20211223030938
162.240.27.242 7 7 55430 20211213094835
52.183.137.156 7 7 55424 20211223020551
65.154.226.165 6 55 1245545 20211220040105
133.130.103.36 6 6 47514 20211205021648
93.113.111.54 6 6 47502 20211214001248
88.150.159.29 6 6 47502 20211212051609
34.92.58.160 6 6 47504 20211211190613
119.8.119.224 6 6 47520 20211212022032
139.59.82.122 6 6 47506 20211223004527
155.94.163.77 6 6 47502 20211213232514
104.236.126.239 4 4 31666 20211213190248
128.199.108.205 3 3 15819 20211222060521
51.91.229.252 2 2 816 20211211154249
89.238.223.38 1 1 408 20211206150404
68.183.108.18 4 4 31670 20211223080822
178.62.110.145 2 2 816 20211212215548
197.211.216.118 1 1 408 20211206141447
93.104.213.124 1 1 408 20211213062047
89.40.227.148 1 1 408 20211212125929
95.216.221.91 2 2 15834 20211206124917
167.99.93.228 2 2 816 20211211184040
186.234.80.35 1 1 408 20211201000757
103.130.218.132 1 1 408 20211213054312
110.173.132.17 1 1 408 20211212213834
89.104.111.109 1 2 138069 20211221143108
188.166.94.198 3 3 23760 20211222233141
185.61.153.71 1 1 408 20211201010900
139.224.198.47 1 1 408 20211213071502
5.189.177.98 2 2 15834 20211207020650
212.224.76.233 1 1 408 20211203083559
108.163.233.106 1 1 408 20211206123702
138.68.248.47 4 4 31670 20211211222527
161.35.126.102 1 1 7916 20211204220840
40.69.160.139 1 1 7916 20211202071945
204.197.242.14 1 1 408 20211206115824
137.184.13.134 1 1 7918 20211207051919
104.197.170.10 4 4 1632 20211213062827
5.101.157.216 1 1 408 20211211030335
101.32.62.196 1 1 408 20211211112935
167.71.199.161 3 3 23750 20211213182122
54.38.181.202 3 3 23752 20211212112444
162.0.239.41 2 2 816 20211211103032
198.11.177.173 5 5 2040 20211212231611
167.114.144.40 3 3 23748 20211201150941
191.234.176.158 3 3 1224 20211213040134
162.241.174.216 1 1 408 20211212161546
93.113.111.100 2 2 816 20211212160152
159.65.216.18 2 2 15836 20211213161752
64.111.109.226 1 1 408 20211201015038
8.130.55.145 1 1 7918 20211213141501
51.91.123.235 1 1 408 20211211140406
162.144.41.156 1 1 408 20211206151422
91.203.110.232 1 1 408 20211213031216
93.157.120.114 3 3 15819 20211222053610
153.127.26.220 2 2 275858 20211220040051
195.252.155.49 2 2 816 20211203033512
185.106.130.251 3 3 1224 20211213030558
194.163.147.193 2 2 816 20211212160846
23.88.38.58 3 3 23750 20211214024959
103.144.253.38 2 2 15836 20211207002741
23.99.97.154 2 2 816 20211212194425
178.128.208.170 4 4 16227 20211222015847
165.232.180.174 1 1 7918 20211202011952
159.65.128.164 5 5 16635 20211222104535
35.241.177.128 2 2 15834 20211222214430
159.89.201.91 2 2 15842 20211205022826
197.248.5.23 1 1 408 20211211082934
128.199.245.109 1 1 408 20211212184919
206.189.50.175 3 3 23752 20211222191322
64.227.12.160 2 2 816 20211211170433
188.212.34.69 3 3 23752 20211213142827
78.142.50.93 2 2 39286 20211205114022
35.192.82.202 1 1 7918 20211223054332
167.99.114.53 1 1 7916 20211204131012
193.189.75.222 1 1 408 20211213013431
144.217.170.24 1 1 408 20211206170717
194.163.159.35 1 1 408 20211201021232
23.99.229.218 1 1 7918 20211223010310
34.123.125.44 1 1 408 20211211131348
13.94.249.188 2 2 15836 20211213082514
186.234.80.67 1 1 408 20211202231057
161.97.135.69 1 1 408 20211206140052
82.202.172.247 5 5 39590 20211214022923
157.245.107.81 2 2 816 20211213005734
161.35.237.119 1 1 7918 20211201143417
65.108.51.66 1 1 7924 20211204120846
195.242.103.103 3 3 23752 20211222213333
103.28.37.180 4 4 31672 20211214033832
176.53.218.21 0 4 3267 
178.62.76.138 1 1 408 20211212152752
164.68.110.108 2 2 816 20211212162942
148.72.214.245 5 5 39586 20211212024029
159.65.238.248 2 2 15836 20211202025347
103.152.118.225 1 1 7918 20211211174952
177.55.124.21 1 1 408 20211211032012
8.131.70.186 1 1 408 20211201060636
167.94.138.43 2 2 275846 20211215073645
185.67.100.197 1 1 408 20211212174024
77.77.212.90 4 4 31672 20211223000015
103.106.74.67 5 5 39588 20211213235231
176.53.218.152 1 6 141336 20211221121903
206.189.85.88 1 1 408 20211213090217
188.166.1.143 5 5 39584 20211223064051
46.63.80.162 5 5 39584 20211214044613
34.121.222.87 1 1 7916 20211202070128
207.244.250.20 2 2 816 20211212140224
207.244.233.113 4 4 31678 20211222183106
198.252.110.1 3 3 23750 20211214041111
65.21.195.183 3 3 1224 20211211041027
139.59.78.248 2 2 816 20211211055613
178.128.5.109 1 1 7918 20211223012954
67.205.12.218 1 1 7918 20211201141620
194.163.164.120 1 1 408 20211211141747
184.94.152.178 1 1 408 20211213045138
150.95.83.201 4 4 31670 20211205025537
124.158.12.202 1 1 408 20211206152442
77.240.13.186 5 5 39584 20211213200509
159.65.146.8 1 1 7916 20211201201611
20.37.127.214 4 4 31666 20211213102541
151.106.55.242 2 2 816 20211206173723
61.12.67.132 2 2 816 20211211122910
162.214.208.84 1 1 408 20211206190135
157.245.110.251 3 3 23758 20211214053603
107.172.219.253 3 3 23758 20211206215726
178.128.82.148 2 2 816 20211212114805
144.76.102.246 2 2 15836 20211206203332
185.182.57.121 2 2 816 20211213041538
164.68.99.251 2 2 816 20211212144752
101.32.62.175 2 2 39286 20211211204225
51.195.42.19 3 3 23758 20211204233122
128.199.14.4 1 1 7918 20211204053302
148.66.129.183 1 1 408 20211211144528
198.52.97.144 2 2 15834 20211204130704
133.18.226.126 2 2 15834 20211202072046
38.107.221.192 1 1 408 20211212121309
18.130.28.77 2 2 816 20211213043707
103.121.89.72 4 4 31668 20211222194518
163.178.170.141 3 3 23752 20211223070959
51.77.223.41 2 2 15832 20211212005623
47.105.61.35 1 1 7916 20211211202419
167.99.54.31 1 1 408 20211212140848
177.92.104.37 1 1 408 20211201032915
89.207.146.189 1 1 7918 20211207070843
176.31.0.242 4 4 31670 20211207034359
91.205.175.35 2 2 816 20211213043011
103.31.38.182 2 2 15836 20211223001835
35.213.167.52 1 1 17405 20211222152956
37.228.136.74 2 2 816 20211213082908
162.0.208.15 3 3 1224 20211213084605
150.95.112.79 2 2 816 20211212134931
209.97.162.248 1 1 7918 20211206225849
209.236.116.10 2 2 816 20211206154257
121.243.95.160 4 4 31666 20211213163827
147.182.192.77 1 1 7918 20211222190242
185.2.4.71 2 2 15834 20211207033628
93.177.103.170 2 2 816 20211213051334
194.163.133.151 1 1 7916 20211206131659
220.132.196.5 5 5 39594 20211212045613
45.162.168.197 1 1 408 20211206162634
137.184.22.7 1 1 408 20211201075332
45.33.2.83 1 1 408 20211203000220
103.233.2.147 1 1 408 20211212134259
206.189.6.60 4 4 31668 20211213055552
103.90.232.219 2 2 15834 20211206213906
186.30.119.142 1 1 7918 20211201070852
185.214.134.131 2 2 816 20211211035327
13.76.132.231 1 1 408 20211203052548
159.223.91.63 4 4 16227 20211220224200
103.51.103.73 2 2 816 20211201091739
199.192.30.216 1 1 408 20211211154944
62.171.147.0 1 1 408 20211211110328
35.193.222.165 2 2 816 20211206112547
91.238.164.176 3 3 23756 20211212123859
51.15.160.22 4 4 31676 20211222203913
202.88.241.22 1 1 408 20211206173126
176.53.217.33 1 2 138069 20211220140602
188.166.152.29 2 2 15834 20211207013125
162.214.229.147 1 1 408 20211206095504
182.176.122.104 1 1 7918 20211211233819
62.233.120.26 1 1 408 20211213052822
103.50.76.37 2 2 816 20211211005805
35.221.181.187 2 2 816 20211212155451
61.164.47.194 2 2 275862 20211222155231
134.209.196.64 2 2 15834 20211212110013
45.162.168.221 2 2 816 20211212153410
185.206.92.65 4 4 31666 20211214052709
196.41.130.163 2 2 816 20211213072331
162.214.190.209 1 1 7916 20211214014820
95.128.43.176 4 4 31668 20211212155356
208.109.54.127 3 3 23752 20211206184446
185.165.116.22 2 2 816 20211212175719
143.244.134.174 1 1 408 20211211063330
178.128.209.138 1 1 408 20211213081207
178.32.89.175 4 4 31670 20211222184139
212.129.245.105 1 1 408 20211212220426
41.93.82.7 1 1 408 20211211151354
185.50.199.194 4 4 31670 20211223051529
138.128.173.10 3 3 1224 20211213073932
95.217.144.72 2 2 15832 20211202045650
103.209.153.32 2 2 816 20211212170445
31.177.95.76 1 1 408 20211212124634
207.180.213.165 4 4 31668 20211214050849
3.110.0.76 1 1 408 20211211145938
47.117.83.25 1 1 408 20211211124130
49.129.232.236 1 1 408 20211206120400
194.9.80.138 2 2 816 20211212200806
186.234.80.46 1 1 408 20211213045840
138.197.153.219 1 1 408 20211213052028
89.163.219.104 1 1 408 20211213034039
207.55.255.20 1 1 408 20211212223102
34.132.156.84 1 1 7918 20211223040133
103.146.202.150 2 2 816 20211211023053
47.241.26.170 2 2 816 20211213080401
192.71.144.12 1 1 7916 20211213173246
144.126.134.44 1 1 408 20211201024448
20.85.204.56 3 3 15819 20211222112059
122.17.148.164 4 4 16227 20211222050736
188.40.71.188 3 3 23752 20211207025008
47.114.3.188 2 2 816 20211212174754
145.239.30.120 4 4 31670 20211214054044
167.86.84.227 4 4 31670 20211212070053
185.238.75.78 1 1 7916 20211206124202
148.251.128.71 1 1 7918 20211213031845
82.223.55.111 1 1 7916 20211211194505
64.225.70.87 2 2 15834 20211212015607
93.113.111.34 4 4 1632 20211212131804
75.119.140.175 2 2 816 20211213023321
190.92.152.62 2 2 816 20211212181212
192.185.130.172 1 1 7916 20211207014901
69.163.163.120 1 1 7918 20211201130334
184.171.244.231 1 1 408 20211206161537
144.168.230.162 3 3 1224 20211213101429
167.172.56.36 1 1 408 20211211012710
65.21.234.156 1 1 7918 20211213202607
103.110.84.33 1 1 408 20211211134647
35.238.30.103 1 1 7918 20211223033713
173.236.176.10 2 2 15840 20211204153949
46.101.26.42 2 2 15834 20211214025714
51.81.245.120 2 2 816 20211213014735
185.25.205.159 2 2 15836 20211223011205
148.66.129.233 2 2 15834 20211223024211
91.238.160.173 1 1 408 20211206130606
159.203.176.82 1 1 408 20211206142426
103.90.235.91 2 2 816 20211212190519
104.199.146.31 2 2 816 20211206155338
39.106.55.148 3 3 23758 20211222195601
106.52.171.211 2 2 15834 20211213105315
35.241.139.124 1 1 7918 20211222163455
80.246.1.193 3 3 15819 20211222083326
44.232.212.251 2 2 816 20211206104329
167.172.173.208 1 1 7916 20211213214242
37.139.13.163 2 2 15836 20211212100348
31.177.95.192 1 1 408 20211212212130
34.147.48.161 1 1 7916 20211202011841
31.192.208.12 2 2 15834 20211212001710
138.128.188.58 1 1 408 20211206135130
45.40.166.141 5 5 39594 20211223014743
78.47.116.216 4 4 31674 20211222200644
139.59.118.238 4 4 31668 20211213212856
47.254.69.97 1 1 408 20211211015853
104.37.84.5 4 4 31668 20211223063114
208.100.26.249 1 1 137929 20211207074925
207.154.226.165 1 1 7918 20211214015530
128.199.125.232 3 3 15819 20211222080222
171.235.95.134 1 1 7918 20211211214246
35.195.135.67 2 2 816 20211211153520
36.92.1.31 1 1 408 20211213020709
46.101.244.141 1 1 7918 20211222185213
167.99.138.106 1 1 7918 20211214003320
162.144.126.104 2 2 15834 20211222225001
194.5.175.15 1 1 408 20211206140540
46.19.33.146 1 1 408 20211206170119
81.88.52.114 4 4 31670 20211213152949
134.209.194.63 2 2 816 20211212202448
208.100.26.235 1 1 137927 20211215194721
159.89.100.177 3 3 15819 20211222070210
177.55.111.14 2 2 15834 20211212131754
95.217.201.199 2 2 15836 20211223060230
81.88.52.168 1 1 7918 20211212072112
167.86.74.70 2 2 15836 20211222205003
185.112.150.138 1 1 408 20211201035158
46.101.150.34 1 1 7918 20211201122714
124.40.255.186 5 5 16635 20211222022926
154.0.170.171 1 1 408 20211206085722
47.107.33.26 1 1 408 20211212164337
103.74.118.242 1 1 408 20211206133742
185.2.168.57 1 1 408 20211206132839
47.254.247.161 3 3 15819 20211222025601
13.233.254.180 1 1 408 20211206131942
210.13.75.122 1 1 7918 20211206212827
159.65.76.38 3 3 23752 20211211181254
159.65.118.118 3 3 23750 20211213043459
194.87.190.39 1 1 408 20211211160435
137.117.208.19 1 1 7918 20211223002747
65.2.92.210 3 3 1224 20211212233434
89.104.100.21 0 5 3405 
143.244.184.195 1 1 7916 20211211204352
103.42.58.102 3 3 1224 20211212115719
116.62.49.96 1 1 408 20211211113659
212.110.92.155 2 2 15832 20211212143550
93.104.211.150 1 1 7916 20211211200442
108.178.39.50 1 1 408 20211201004851
194.35.12.109 1 1 7918 20211214045944
81.68.144.158 1 1 408 20211213091917
186.67.132.252 3 3 23750 20211213043926
146.88.239.37 1 1 408 20211206145854
128.199.248.200 1 1 408 20211211011203
161.35.15.239 4 4 31676 20211212153426
95.217.195.206 3 3 23750 20211213151626
82.196.10.165 1 1 408 20211206165519
142.93.201.0 1 1 7918 20211223050623
195.211.45.155 3 3 15819 20211222073204
195.201.7.148 5 5 39586 20211214031750
66.11.120.48 4 4 31672 20211212090244
142.93.110.39 1 1 7918 20211205040428
47.103.12.183 1 1 408 20211206153209
46.105.92.2 1 1 408 20211206182123
64.225.43.102 1 1 408 20211213033301
128.199.245.21 2 2 15836 20211211231842
78.47.234.127 1 1 7918 20211202051543
89.96.90.125 3 3 23758 20211211210738
115.159.148.91 1 1 408 20211212203238
133.167.92.28 1 1 408 20211213032002
195.67.74.174 2 2 15836 20211206233430
142.93.113.173 1 1 408 20211212232447
185.137.168.149 1 1 408 20211211051948
46.101.208.60 3 3 23758 20211213171920
103.15.232.195 3 3 23758 20211212114437
184.171.244.50 1 1 408 20211213053546
35.223.58.234 1 1 408 20211203044521
101.133.153.105 1 1 408 20211201013950
34.69.109.132 3 3 23758 20211213234535
104.198.172.68 1 1 408 20211211175945
173.212.246.160 1 1 7916 20211201115057
13.49.102.254 1 1 0 20211209141746
146.88.236.79 1 1 408 20211206124209
165.227.93.209 1 1 408 20211212154059
208.100.26.246 1 1 137927 20211207074924
81.88.52.163 4 4 31676 20211212023602
177.55.111.11 4 4 31668 20211212163719
143.198.162.183 5 5 39588 20211214004642
103.153.214.231 1 1 408 20211213014103
141.94.21.233 6 6 31491 20211224043010 20211224042959 /xmlrpc.php
185.86.77.163 1 1 408 20211211061456
195.93.152.83 3 3 23752 20211212085815
104.248.144.242 1 1 7916 20211213201858
165.22.193.8 2 2 15840 20211206202558
3.99.41.236 1 1 137931 20211214234406
138.197.183.99 1 1 7918 20211202064448
162.142.125.59 2 2 275846 20211214073951
208.100.26.237 2 2 155336 20211215194721
72.167.53.106 1 1 7918 20211201004153
103.148.157.206 2 2 816 20211212224944
93.114.234.242 1 1 408 20211211180800
178.218.165.61 1 1 408 20211206171924
51.15.151.221 1 1 7918 20211201034909
173.212.192.52 2 2 15836 20211213145602
199.195.254.132 2 2 816 20211212214720
95.111.244.61 3 3 39694 20211212124025
162.55.43.51 1 1 408 20211211053822
43.129.212.158 2 2 816 20211214004959
104.131.60.249 1 1 408 20211211132637
162.142.125.195 2 2 275846 20211210074608
111.93.56.221 2 2 816 20211211112229
45.119.83.250 1 1 408 20211213073129
52.196.12.209 4 4 16227 20211222034753
134.209.231.225 1 1 7916 20211212151501
198.12.253.113 1 1 408 20211206141938
210.211.113.136 2 2 816 20211212095824
138.197.12.140 3 3 23752 20211211192536
128.199.220.215 2 2 15836 20211213070229
178.18.240.26 1 1 408 20211212185733
104.160.43.196 1 1 408 20211211115117
138.68.69.48 3 3 23752 20211223013848
45.40.166.142 4 4 31672 20211223072926
162.55.0.136 1 1 408 20211206124658
206.189.129.168 3 3 23750 20211214011419
185.220.174.145 2 2 816 20211212133651
143.110.220.55 3 3 15819 20211222063225
176.9.91.103 5 5 39584 20211211180840
216.158.230.167 1 1 408 20211201080802
45.61.146.241 1 1 408 20211201025604
54.250.103.187 2 2 816 20211206175538
162.214.121.146 3 3 1224 20211212131140
187.51.127.28 4 4 31676 20211212134136
178.254.36.225 1 1 408 20211211171233
159.65.148.166 1 1 408 20211211050153
185.2.4.44 4 4 31670 20211213192339
109.74.194.9 3 3 15819 20211222041415
40.113.8.202 4 4 31666 20211206150236
104.248.241.209 3 3 23754 20211204163927
51.15.160.148 1 1 408 20211206131535
103.172.205.188 2 2 816 20211213025918
95.111.235.41 1 1 408 20211201072623
8.210.158.38 2 2 816 20211213002055
195.201.42.236 2 2 15834 20211223000927
208.100.26.243 2 2 276056 20211202133226
5.101.114.110 1 1 408 20211212142818
131.72.221.190 1 1 408 20211203023655
188.166.56.218 4 4 31670 20211212050036
81.88.52.205 5 5 39588 20211222173833
103.3.246.217 1 1 408 20211211152811
173.212.235.115 5 5 39580 20211213041452
45.12.32.57 5 5 39584 20211213181412
159.75.71.179 1 1 408 20211201022308
162.214.101.181 1 1 408 20211212145405
74.208.103.228 2 2 816 20211212172552
