Heray-Was-Here
Server : Apache
System : Linux hybrid3195.ca.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : alliancerealtynb ( 1004)
PHP Version : 7.4.33
Disable Function : noop
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1
ktime                                   : 33664090232.425220
sched_clk                               : 33664091999.889618
cpu_clk                                 : 33664091999.889795
jiffies                                 : 37958757529
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 4770004443
  .nr_load_updates               : 4801934535
  .nr_uninterruptible            : -333787
  .next_balance                  : 37958.757536
  .curr->pid                     : 0
  .clock                         : 33664092002.495221
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 24
  .cpu_load[2]                   : 105
  .cpu_load[3]                   : 122
  .cpu_load[4]                   : 88
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2513316110.748370
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 26
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1715
  .avg->runnable_avg_period      : 46232

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 800.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      3054.051530         9   100         0.000000         0.112272         0.000000 0 /
     ksoftirqd/0     6 2513316061.360566  16098946   120         0.000000    572537.110790         0.000000 0 /
     migration/0     7         0.000000   9904954     0         0.000000    249888.622768         0.000000 0 /
          rcu_bh     8 2485475857.681006       334   120         0.000000         7.833278         0.000000 0 /
   lru-add-drain    10        80.938522         2   100         0.000000         0.004854         0.000000 0 /
      watchdog/0    11         0.000000   8415655     0         0.000000    288194.708574         0.000000 0 /
         kswapd0    45 2513303620.668466   1546082   120         0.000000   1806143.891522         0.000000 0 /
   xfs-conv/sda1   303      3008.879904         2   100         0.000000         0.029719         0.000000 0 /
 xfs-reclaim/sda   305 2027125493.248506        30   100         0.000000         2.745639         0.000000 0 /
    xfs-log/sda1   306      3035.954256         2   100         0.000000         0.020900         0.000000 0 /
 xfs-eofblocks/s   307      3044.972693         2   100         0.000000         0.019569         0.000000 0 /
    kworker/0:1H   309 2513316051.204277  45166575   100         0.000000   2012949.791187         0.000000 0 /
    xfs-buf/sdb1   507 1936882004.506807         8   100         0.000000         3.314654         0.000000 0 /
   xfs-data/sdb1   508      4069.478146         2   100         0.000000         0.003900         0.000000 0 /
    xfs-cil/sdb1   510 2511581638.537706       972   100         0.000000       113.706555         0.000000 0 /
    xfs-log/sdb1   512      4078.481258         2   100         0.000000         0.004107         0.000000 0 /
         xprtiod   547      4203.980573         2   100         0.000000         0.028431         0.000000 0 /
     dbus-daemon   578 2513316083.828829 109235863   120         0.000000  26146014.991539         0.000000 0 /
           acpid 30246 785201430.359973         3   120         0.000000         3.543471         0.000000 0 /
        gssproxy 30301 785201865.416670         4   120         0.000000         9.864101         0.000000 0 /
  systemd-logind 32193 2513316083.556529   5497170   120         0.000000   1662472.701275         0.000000 0 /
          mysqld  4256 2258219263.214925         2   120         0.000000         0.259529         0.000000 0 /
          mysqld  4257 2513316101.800250   6423083   120         0.000000    318746.425197         0.000000 0 /
          mysqld  4260 2513316101.799159   6423230   120         0.000000    326200.751298         0.000000 0 /
          mysqld  4263 2513316101.795833   7258453   120         0.000000    318129.815410         0.000000 0 /
          mysqld  4267 2513316092.741042   5236847   120         0.000000    478648.266993         0.000000 0 /
          mysqld  4272 2513316092.669108   3857548   120         0.000000    348005.893617         0.000000 0 /
          mysqld  4278 2513314031.173875   9176257   120         0.000000    184334.357290         0.000000 0 /
          mysqld  4279 2258219761.640802      1101   120         0.000000       272.379840         0.000000 0 /
          mysqld  4280 2513316101.789961   3212115   120         0.000000    161972.417526         0.000000 0 /
          mysqld  4283 2513314122.711888    121235   120         0.000000     12755.694457         0.000000 0 /
          mysqld  4285 2258219426.567468         5   120         0.000000         2.269005         0.000000 0 /
      pure-authd  4559 2513312838.427271     93899   120         0.000000     23932.919723         0.000000 0 /
     spamd child 30407 2513313918.363350      3153   120         0.000000      3871.066116         0.000000 0 /
   sw-engine-fpm  4425 2513316101.820636    430945   120         0.000000     72428.253467         0.000000 0 /
      run-script  4446 2513316102.497215    373163   120         0.000000    290241.643735         0.000000 0 /
   systemd-udevd  4466 2483147819.645043       120   120         0.000000        62.886503         0.000000 0 /
         polkitd  4593 2513315994.930279    297786   120         0.000000     40205.998660         0.000000 0 /
           tuned  7898 2513316101.929650    360153   120         0.000000     74653.180675         0.000000 0 /
 queueprocd - wa  8010 2513316056.453352     22164   120         0.000000     36932.140910         0.000000 0 /
            nscd  8754 2513316024.255485     18393   120         0.000000     11329.948868         0.000000 0 /
            nscd 10441 2513314564.962240     18193   120         0.000000     11458.614912         0.000000 0 /
            nscd   558 2513316028.440500     13451   120         0.000000      7371.600853         0.000000 0 /
            nscd   559 2513314575.194955     13479   120         0.000000      7439.159640         0.000000 0 /
            nscd   560 2513316004.111817     13590   120         0.000000      7381.330442         0.000000 0 /
            nscd   561 2513314638.409266     13353   120         0.000000      7354.972227         0.000000 0 /
            nscd   628 2513316003.947772     13358   120         0.000000      7348.592043         0.000000 0 /
       splitlogs 10508 2513316102.125179    134148   120         0.000000      8608.372358         0.000000 0 /
           httpd 10520 2513316103.405983      2651   120         0.000000      5130.048299         0.000000 0 /
           httpd 10528 2513316095.734668      2589   120         0.000000      4707.994380         0.000000 0 /
           httpd 10538 2513316096.204109      2709   120         0.000000      5080.886848         0.000000 0 /
           httpd 10541 2513316095.825472      2793   120         0.000000      7118.760821         0.000000 0 /
           httpd 10595 2513316093.319847      2184   120         0.000000      1104.430534         0.000000 0 /
           httpd 10599 2513316093.263565      2169   120         0.000000       928.535560         0.000000 0 /
           httpd 10603 2513316093.406956      2165   120         0.000000      1011.073516         0.000000 0 /
           httpd 10604 2513316093.390882      2237   120         0.000000      1099.729681         0.000000 0 /
           httpd 10606 2513316093.335475      2368   120         0.000000      1067.615998         0.000000 0 /
           httpd 10608 2513316084.230737      2226   120         0.000000      1064.765073         0.000000 0 /
           httpd 10613 2513316102.503421      2278   120         0.000000       968.859438         0.000000 0 /
           httpd 10614 2513316093.219924      2285   120         0.000000      1093.091555         0.000000 0 /
           httpd 10618 2513316093.386479      2165   120         0.000000       957.686984         0.000000 0 /
           httpd 10514 2508547257.985775        13   120         0.000000        20.106592         0.000000 0 /
           httpd 10553 2513316007.022143      2385   120         0.000000      3710.508252         0.000000 0 /
           httpd 10558 2513315999.421920      2430   120         0.000000      4258.367260         0.000000 0 /
           httpd 10563 2513316007.417178      2535   120         0.000000      3677.423004         0.000000 0 /
           httpd 10568 2513316003.354234      2690   120         0.000000      3791.562340         0.000000 0 /
           httpd 10634 2513316004.202991      2273   120         0.000000      1077.569629         0.000000 0 /
           httpd 10638 2513316015.589027      2185   120         0.000000       971.008184         0.000000 0 /
           httpd 10655 2513316015.205331      2450   120         0.000000      1231.562186         0.000000 0 /
           httpd 10666 2513316004.606342      2144   120         0.000000       939.954850         0.000000 0 /
           httpd 10669 2513316004.491602      2323   120         0.000000      1285.455170         0.000000 0 /
           httpd   941 2513310896.461821      3822   120         0.000000      6120.097910         0.000000 0 /
           httpd   961 2513310888.967803      3652   120         0.000000      5498.588970         0.000000 0 /
           httpd   965 2513316051.819572      3189   120         0.000000      1349.494280         0.000000 0 /
           httpd   966 2513311118.047793      3309   120         0.000000      1352.985532         0.000000 0 /
           httpd   968 2513313902.854807      3184   120         0.000000      1400.164891         0.000000 0 /
           httpd   972 2513311121.917425      3241   120         0.000000      1421.781378         0.000000 0 /
           httpd   976 2513310893.771116      3237   120         0.000000      1406.399962         0.000000 0 /
           httpd   981 2513310893.691736      3205   120         0.000000      1260.662393         0.000000 0 /
           httpd   984 2513310942.038696      3211   120         0.000000      1292.331929         0.000000 0 /
           httpd  6808 2513268478.686635      4040   120         0.000000      6807.969753         0.000000 0 /
           httpd  6813 2513310340.902357      4211   120         0.000000      6654.542590         0.000000 0 /
           httpd  6815 2513268483.855403      4395   120         0.000000      7088.753723         0.000000 0 /
           httpd  6817 2513268483.882041      4104   120         0.000000      6717.360718         0.000000 0 /
           httpd  6821 2513271368.445522      4204   120         0.000000      6761.876491         0.000000 0 /
           httpd  6823 2513271489.126758      4416   120         0.000000      6756.691772         0.000000 0 /
           httpd  6828 2513310335.943540      3842   120         0.000000      1745.641831         0.000000 0 /
           httpd  6829 2513294482.088308      3961   120         0.000000      1713.605657         0.000000 0 /
           httpd  6832 2513303819.778134      4029   120         0.000000      1927.855996         0.000000 0 /
           httpd  6833 2513314174.433384      3911   120         0.000000      1664.339005         0.000000 0 /
           httpd  6835 2513278667.915153      3874   120         0.000000      1776.594427         0.000000 0 /
           httpd  6836 2513294241.716400      3819   120         0.000000      1755.289062         0.000000 0 /
           httpd  6841 2513274329.598258      4111   120         0.000000      2085.790990         0.000000 0 /
           httpd  6842 2513278092.094384      3932   120         0.000000      1817.179405         0.000000 0 /
           httpd  6843 2513314031.440935      4050   120         0.000000      1822.258904         0.000000 0 /
           httpd  6846 2513314583.149227      3969   120         0.000000      1961.883206         0.000000 0 /
           httpd  6848 2513306012.229997      4221   120         0.000000      2022.253094         0.000000 0 /
           httpd  6851 2513316051.390826     49743   120         0.000000      5165.257933         0.000000 0 /
           httpd  8618 2513313878.384049      1788   120         0.000000      2562.542590         0.000000 0 /
           httpd  8624 2513313877.412141      1628   120         0.000000      3453.138955         0.000000 0 /
           httpd  8627 2513313887.662924      1502   120         0.000000      2472.225055         0.000000 0 /
           httpd  8633 2513313877.761482      1552   120         0.000000      2490.876901         0.000000 0 /
           httpd  8640 2513313933.788860      1366   120         0.000000       514.922463         0.000000 0 /
           httpd  8642 2513313883.503109      1407   120         0.000000       571.412965         0.000000 0 /
           httpd  8648 2513313883.535289      1430   120         0.000000       677.725324         0.000000 0 /
           httpd  8649 2513314517.098028      1409   120         0.000000       601.924351         0.000000 0 /
           httpd  8652 2513313874.307449      1461   120         0.000000       516.775323         0.000000 0 /
           httpd  8656 2513313883.472573      1469   120         0.000000       622.039503         0.000000 0 /
     kworker/0:0  2039 2513293624.615864       560   120         0.000000        22.677489         0.000000 0 /
     kworker/0:1  3284 2513314122.678281       775   120         0.000000        34.622649         0.000000 0 /
 cPhulkd - dbpro  4605 2513314022.161886        61   120         0.000000       108.473486         0.000000 0 /
         python3  4738 2513314104.231616        45   120         0.000000        59.187006         0.000000 0 /
     kworker/0:2  4757 2513316092.681367       661   120         0.000000        30.134882         0.000000 0 /
           crond  5406 2513314448.955164        11   120         0.000000        16.753015         0.000000 0 /
              sh  5425 2513314481.862560        11   120         0.000000         7.292948         0.000000 0 /
           sleep  5434 2513314496.929029         2   120         0.000000         6.778005         0.000000 0 /

cpu#1, 2499.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5933396963
  .nr_load_updates               : 6027011271
  .nr_uninterruptible            : 73798
  .next_balance                  : 37958.757542
  .curr->pid                     : 0
  .clock                         : 33664092004.516877
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2529127989.058283
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15811878.309913
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 189
  .avg->runnable_avg_period      : 47869

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.995386   8415659     0         0.000000    236627.924932         0.000000 0 /
     migration/1    13         0.000000   9187435     0         0.000000    237839.496460         0.000000 0 /
     ksoftirqd/1    14 2529127980.080883  13832078   120         0.000000    521543.143687         0.000000 0 /
    kworker/1:0H    16      3139.257893        13   100         0.000000         0.095692         0.000000 0 /
           netns    29        77.557239         2   100         0.000000         0.049139         0.000000 0 /
       writeback    31 2526682113.449152       430   100         0.000000       448.299674         0.000000 0 /
     kintegrityd    32        95.655029         2   100         0.000000         0.023376         0.000000 0 /
          bioset    33       101.674510         2   100         0.000000         0.020611         0.000000 0 /
          bioset    34       107.729568         2   100         0.000000         0.056184         0.000000 0 /
          bioset    35       113.749096         2   100         0.000000         0.020651         0.000000 0 /
              md    37       125.823614         2   100         0.000000         0.057418         0.000000 0 /
     edac-poller    38       131.860818         2   100         0.000000         0.038867         0.000000 0 /
       watchdogd    39       137.883735         2   100         0.000000         0.024637         0.000000 0 /
            ksmd    46       180.744837         2   125         0.000000         0.069585         0.000000 0 /
          crypto    47       186.782970         2   100         0.000000         0.040126         0.000000 0 /
        kthrotld    55       235.507239         2   100         0.000000         0.014230         0.000000 0 /
    kmpath_rdacd    57       247.603102         2   100         0.000000         0.046171         0.000000 0 /
          kaluad    58       253.640990         2   100         0.000000         0.038817         0.000000 0 /
   ipv6_addrconf    61 1731975091.492196        10   100         0.000000         0.711625         0.000000 0 /
         ata_sff   241 2524490683.955361      1077   100         0.000000       259.302180         0.000000 0 /
       scsi_eh_0   258      1475.634468        12   120         0.000000        11.868874         0.000000 0 /
      scsi_tmf_0   259      1340.713945         2   100         0.000000         0.022983         0.000000 0 /
      scsi_tmf_1   261      1352.757374         2   100         0.000000         0.013334         0.000000 0 /
   virtscsi-scan   262      1361.791743         2   100         0.000000         0.035691         0.000000 0 /
       scsi_eh_2   263      1367.828259         2   120         0.000000         0.036518         0.000000 0 /
      scsi_tmf_2   264      1373.854633         2   100         0.000000         0.027125         0.000000 0 /
        ttm_swap   268      1385.211514         2   100         0.000000         0.023709         0.000000 0 /
   xfs-data/sda1   302 2524490683.955047       276   100         0.000000        25.951662         0.000000 0 /
    xfs-cil/sda1   304 2527358627.764648      1099   100         0.000000       139.739072         0.000000 0 /
    xfsaild/sda1   308 2529127980.389328 630676845   120         0.000000  18241789.217244         0.000000 0 /
          auditd   543 2529126796.623856   1477335   116         0.000000     92197.444766         0.000000 0 /
    kworker/1:1H   600 2529127930.767703   7740259   100         0.000000    269265.404542         0.000000 0 /
 dnsadmin - serv  1315 2529127980.202732   3543589   120         0.000000   1604455.989317         0.000000 0 /
          agetty 29924 772914284.906125        27   120         0.000000        15.491450         0.000000 0 /
          agetty 29957 772915232.286992        21   120         0.000000        34.941738         0.000000 0 /
        gssproxy 30302 772919857.930676         3   120         0.000000         0.125630         0.000000 0 /
        gssproxy 30304 772919866.955134         1   120         0.000000         0.024463         0.000000 0 /
        gssproxy 30305 772919876.037199         1   120         0.000000         0.082070         0.000000 0 /
 cpsrvd (SSL) -  13526 2529127978.813366    894958   120         0.000000   4325757.507364         0.000000 0 /
 cpdavd - accept 13806 2527663352.019557     62049   120         0.000000    266478.852274         0.000000 0 /
          smartd 32171 2529016456.836135      2179   120         0.000000      7261.963357         0.000000 0 /
          mysqld  4259 2529127980.124181   6423073   120         0.000000    317795.522408         0.000000 0 /
          mysqld  4265 2529127980.106360   6765834   120         0.000000    309077.158660         0.000000 0 /
          mysqld  4266 2529127980.113268   6895079   120         0.000000    313669.552746         0.000000 0 /
          mysqld  4269 2529127980.075214   3212288   120         0.000000    213782.055786         0.000000 0 /
          mysqld  4275 2529126528.741958  18912690   120         0.000000    633406.123635         0.000000 0 /
          mysqld  4277 2529126528.503350  10022538   120         0.000000    199934.805934         0.000000 0 /
          mysqld  4281 2260252889.985909         1   120         0.000000         0.132516         0.000000 0 /
          mysqld  4284 2260252899.751395         3   120         0.000000         0.765491         0.000000 0 /
          mysqld 16018 2529126975.260571     53154   120         0.000000     42091.522551         0.000000 0 /
         dovecot  4491 2529126562.509237    517656   120         0.000000    148431.720185         0.000000 0 /
             log  4495 2529125639.936582    149296   120         0.000000     79454.393976         0.000000 0 /
      imap-login  4497 2529125606.975038     48931   120         0.000000     25890.703369         0.000000 0 /
           stats  4500 2529125734.138573    298031   120         0.000000     49428.567058         0.000000 0 /
           clamd 21079 2529107678.042835     14558   120         0.000000    201571.697450         0.000000 0 /
      tailwatchd 31765 2529126700.472060    255420   120         0.000000    285680.318280         0.000000 0 /
     pdns_server 19651 2529126437.721018      5688   120         0.000000     18862.264407         0.000000 0 /
 pdns/carbonDump 19658 2529127980.110210   1657088   120         0.000000    102087.360149         0.000000 0 /
           tuned  7879 2529074553.393348       333   120         0.000000       398.952680         0.000000 0 /
            nscd  8749 2529127409.177569      5142   120         0.000000      2574.393539         0.000000 0 /
            nscd  8755 2529127409.333419     18383   120         0.000000     11228.819990         0.000000 0 /
    leechprotect 10512 2524361578.350293        34   120         0.000000       236.460956         0.000000 0 /
           httpd 10518 2529127981.442182      2673   120         0.000000      4581.771013         0.000000 0 /
           httpd 10525 2529127981.891980      2431   120         0.000000      4362.192935         0.000000 0 /
           httpd 10526 2529127987.601166      2717   120         0.000000      4553.787788         0.000000 0 /
           httpd 10533 2529127985.714963      2794   120         0.000000      5624.470151         0.000000 0 /
           httpd 10537 2529127981.706875      2494   120         0.000000      4263.839505         0.000000 0 /
           httpd 10598 2529127980.742901      2199   120         0.000000       976.577746         0.000000 0 /
           httpd 10612 2529127978.752885      2158   120         0.000000      1075.131630         0.000000 0 /
           httpd 10551 2529127945.415305      2794   120         0.000000      4679.665365         0.000000 0 /
           httpd 10552 2529127945.605930      2585   120         0.000000      4211.383182         0.000000 0 /
           httpd 10556 2529127946.215701      2630   120         0.000000      4260.373101         0.000000 0 /
           httpd 10557 2529127947.988973      2517   120         0.000000      3624.486042         0.000000 0 /
           httpd 10573 2529127945.476695      2326   120         0.000000      3969.547418         0.000000 0 /
           httpd 10636 2529127980.285818      2304   120         0.000000      1128.522215         0.000000 0 /
           httpd 10640 2529127949.385012      2395   120         0.000000      1167.812842         0.000000 0 /
           httpd 10646 2529127942.345060      2229   120         0.000000      1128.141041         0.000000 0 /
           httpd 10676 2529127942.472378      2342   120         0.000000      1104.168446         0.000000 0 /
           httpd   938 2529124267.739385      3658   120         0.000000      6230.664494         0.000000 0 /
           httpd   947 2529124265.506758      3864   120         0.000000      5811.754624         0.000000 0 /
           httpd   962 2529124258.761941      3789   120         0.000000      8307.100164         0.000000 0 /
           httpd   967 2529124261.458524      3229   120         0.000000      1338.214867         0.000000 0 /
           httpd   969 2529124261.037874      3301   120         0.000000      1433.708143         0.000000 0 /
           httpd   970 2529126434.290533      3454   120         0.000000      1525.072333         0.000000 0 /
           httpd   975 2529124272.812107      3233   120         0.000000      1427.601816         0.000000 0 /
           httpd   978 2529126434.792828      3134   120         0.000000      1361.022095         0.000000 0 /
           httpd   983 2529124261.357617      3155   120         0.000000      1329.500261         0.000000 0 /
           httpd   986 2529124261.571164      3252   120         0.000000      1520.356401         0.000000 0 /
           httpd   987 2529124261.232032      3187   120         0.000000      1468.789025         0.000000 0 /
           httpd   988 2529124261.029498      3124   120         0.000000      1376.880450         0.000000 0 /
           httpd   989 2529127960.917849     43167   120         0.000000      4360.094743         0.000000 0 /
           httpd  6801 2529091893.350250      4306   120         0.000000      8034.519830         0.000000 0 /
           httpd  6805 2529091915.079246      4431   120         0.000000      7399.198334         0.000000 0 /
           httpd  6807 2529091915.711807      3975   120         0.000000      6908.707135         0.000000 0 /
           httpd  6819 2529091879.631190      4303   120         0.000000      7157.484442         0.000000 0 /
           httpd  6838 2529096061.729364      4036   120         0.000000      1962.719083         0.000000 0 /
           httpd  6849 2529107364.380461      4026   120         0.000000      1956.543113         0.000000 0 /
              sh 26186 2527549828.302457         2   120         0.000000         4.219834         0.000000 0 /
           httpd  8613 2529126420.810221      1649   120         0.000000      2386.477423         0.000000 0 /
           httpd  8615 2529126430.295737      1772   120         0.000000      3246.295279         0.000000 0 /
           httpd  8619 2529126421.028782      1752   120         0.000000      3898.061663         0.000000 0 /
           httpd  8620 2529126420.976577      1750   120         0.000000      2560.168473         0.000000 0 /
           httpd  8622 2529126420.579672      1724   120         0.000000      2643.663885         0.000000 0 /
           httpd  8626 2529126424.378214      1699   120         0.000000      2690.258225         0.000000 0 /
           httpd  8628 2529126423.830383      1793   120         0.000000      3639.330085         0.000000 0 /
           httpd  8629 2529126420.682687      1580   120         0.000000      2846.089902         0.000000 0 /
           httpd  8646 2529126417.862881      1391   120         0.000000       516.253843         0.000000 0 /
           httpd  8647 2529126417.808574      1375   120         0.000000       555.364481         0.000000 0 /
           httpd  8650 2529126417.709568      1380   120         0.000000       521.884262         0.000000 0 /
           httpd  8653 2529126417.861870      1392   120         0.000000       547.987558         0.000000 0 /
           httpd  8657 2529126417.832563      1406   120         0.000000       578.542242         0.000000 0 /
           httpd  8658 2529126422.365071      1385   120         0.000000       556.150554         0.000000 0 /
     kworker/1:0 30444 2529126561.161115      3263   120         0.000000      1573.174710         0.000000 0 /
     kworker/1:3  3176 2529102432.722697       160   120         0.000000        23.372021         0.000000 0 /
     kworker/1:1  4555 2529127980.104252      1088   120         0.000000       146.544761         0.000000 0 /
         python3  4683 2529127980.449501       679   120         0.000000      4026.959886         0.000000 0 /
         python3  4737 2529126548.601964       198   120         0.000000        38.253339         0.000000 0 /
         php-fpm  5341 2529127985.466284       247   120         0.000000       149.113020         0.000000 0 /
   sw-engine-fpm  5389 2529126627.496784         1   120         0.000000         0.931277         0.000000 0 /
   sw-engine-fpm  5391 2529126656.016549         1   120         0.000000         0.992378         0.000000 0 /
           crond  5405 2529126795.646957         7   120         0.000000        14.424672         0.000000 0 /

cpu#2, 2499.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7493059822
  .nr_load_updates               : 7542822307
  .nr_uninterruptible            : 110987
  .next_balance                  : 37958.757611
  .curr->pid                     : 5346
  .clock                         : 33664092005.479438
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1020
  .cpu_load[2]                   : 922
  .cpu_load[3]                   : 674
  .cpu_load[4]                   : 424
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2580659859.870460
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 67343749.122090
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 151
  .blocked_load_avg              : 17
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 7795
  .avg->runnable_avg_period      : 48043

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
